
| Name | Birth date | Birth location | Death date | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|
| Walker, Willaim R. | ||||||
| Wallace, Bob | Laumeyer, Johanna Lucy | |||||
| Walters, John | Maxwell, Bertha | Portland, Oregon | ||||
| Walton, ? | Alexander, Cynthia Ann | |||||
| Wanglen, Bill | ||||||
| Wanglen, Charlet | ||||||
| Wanglen, Dick | Coverston, Paulean | |||||
| Wanglen, Jimmy | ||||||
| Warner, Charley | ||||||
| Warner, Earl | Maxwell, Loa Ethel | |||||
| Warner, Frank | Maxwell, Isabelle | December 24, 1874 | ||||
| Warner, Gladys | Ridenour | |||||
| Warner, Glen | ||||||
| Warner, Lester | ||||||
| Warner, Maxine | Goldsmith | |||||
| Webb, Bernice N. | Abt. 1874 | Jackson, William H. | October 10, 1894 | |||
| Webb, Selman | June 1851 | April 24, 1887 | Frazee, Anna Josephine | December 11, 1874 | ||
| White, James D. | Adkisson, Mary C. | |||||
| White, Wilber Allen | Abt. 1884 | Laumeier, Minnie Katharina | February 05, 1910 | Mason City, Mason Co., IL | ||
| Wilhelm, Mr. | Clark, Leslie Ann | |||||
| Williams, Basil | Nancy | |||||
| Williams, C. A. | Hilligoss, Allie | |||||
| Williams, Cynthia | Abt. 1784 | Michigan | Abt. 1861 | Alexander, William | January 13, 1805 | Fleming Co. Kentucy |
| Williams, Dianne | Hanisch, Gary | |||||
| Williams, Jacqueline | Owens, Donald | |||||
| Williams, Ned | Lowell, Lake Co. Indiana | Getrost, June | ||||
| Williams, Patt | ||||||
| Wilson, Hulda | Bollinger, Jacob | |||||
| Woods, Ilda J. | May 10, 1846 | Posey Townshiip, Rush County Indiana | Alexander, Thomas G. | November 05, 1871 | Rush Co., IN | |
| Woods, John | Fleming Co., KY | Lucy | ||||
| Wright, Hannah | Hilligoss, Elias | |||||
| Wright, Susannah | 1819 | Ohio | Summers, Samuel | |||
| Yates, Viola Mae | April 19, 1903 | January 10, 1955 | Orme, Thomas Edward | June 26, 1925 | ||
| Young, Emma | Indiana | Judd, James |
|
|||||||||||||||
| © 2009 Ancestry.com |