| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| --- Matthews --- Matthews | ||||
| --- Morris | ||||
| --- Van Dyke | ||||
| (F) BOONE | ||||
| (M) ALEXANDER | Ireland | |||
| (M) ALEXANDER | Monroe Co., OH | |||
| (M) CURTIS | West Virginia | |||
| .Jacob Shisler | Ohio | |||
| .Ruth Shisler | Ohio | |||
| : Louisa Jane EDWARDS | ||||
| ? | ||||
| ? | ||||
| ? | Germany | |||
| ? (Vanier) Venia | Quebac, Canada | |||
| ? Barham | ||||
| ? Belle Willhauck | ||||
| ? Brown | ||||
| ? Brown | Scottland | |||
| ? Creis | Allegheny PA | |||
| ? Elliot | Bef. 1821 | |||
| ? Emloe | ||||
| ? Fish | ||||
| ? Fisher | Allegheny PA | |||
| ? Giering | ||||
| ? Gowdey | ||||
| ? Guy | ||||
| ? Henderson | ||||
| ? Ishler | ||||
| ? Jenkins | ||||
| ? Johnston | ||||
| ? Maccauley | ||||
| ? Manthey | ||||
| ? Mccormick | ||||
| ? McGivins | ||||
| ? Meredith | Abt. 1785 | |||
| ? Miechurski | ||||
| ? Moor | ||||
| ? Murphy | ||||
| ? Oxley | ||||
| ? Paschall | Bristol, England | |||
| ? Smith | ||||
| ? Staffrey | ||||
| ? Taylor | ||||
| ? Turner | ||||
| ? Weisner | ||||
| ? Yarhmarkt | ||||
| ?. Donnelly | Allegheny PA | |||
| ??? ??? | 1834 | 64 est. | ||
| ?Alexander Rew | ||||
| <Unknown> | Bef. 1850 | Ireland | 80 est. |
|
|||||||||||||||
| © 2009 Ancestry.com |