| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Benjamin Leibensperger | October 20, 1894 | 85 | ||
| Benjamin Lichtenthailer | 1893 | 76 est. | ||
| Benjamin Lichtenthailer | April 08, 1813 | 0 | ||
| Benjamin M. Houser | WFT Est. 1806-1895 | Pa. | 1 est. | |
| Benjamin M. Houser | WFT Est. 1808-1897 | Pa. | 1 est. | |
| Benjamin Meredith | ||||
| Benjamin Meredith | ||||
| Benjamin Miller | March 23, 1814 | Millbaugh, Mill Creek Twp, Lebanon, Pa. | WFT Est. 1791-1805 | 56 |
| Benjamin Morton | January 13, 1851 | Chester, PA | January 31, 1786 | 85 |
| Benjamin Paschall | 1764 | Phil, PA | 21 est. | |
| Benjamin Paschall | February 12, 1706/07 | Phil, PA | 3 | |
| Benjamin Paschall | February 12, 1744/45 | Phil, PA | 1734 | 35 |
| Benjamin Paschall | May 16, 1730 | Bristol, England | 1716 | 40 |
| Benjamin Paschall | August 01, 1818 | Ches, PA | April 14, 1768 | 73 |
| Benjamin Paschall | ||||
| Benjamin Paschall | ||||
| Benjamin Paschall | August 09, 1766 | PA | 1 est. | |
| Benjamin Paschall | February 01, 1879 | Phil, PA | March 21, 1848 | 59 |
| Benjamin Profitt | Letcher Co. KY | |||
| Benjamin Roth | WFT Est. 1843-1932 | 1 est. | ||
| Benjamin Ruch | January 23, 1897 | Pa. | 73 | |
| Benjamin Shisler | Butler Twp., Columbiana, OH | |||
| Benjamin South | ||||
| Benjamin Stuart Paschall | Aft. 1935 | Buck, PA | 56 est. | |
| Benjamin T. Snider | 1869 | 1823 | 67 est. | |
| Benjamin Ward | ||||
| Benjamin Webb | (TN or) NC - age 22 in 1850 census | |||
| Benjamin Woodring | January 23, 1807 | Graceham, Frederick, Maryland | 5 | |
| Benjamin Wotring | WFT Est. 1822-1911 | 1 est. | ||
| Benjamine Miser | ||||
| Benny Horner | ||||
| Benton Adams | WFT Est. 1862-1964 | 6 est. | ||
| Berha Ramey | ||||
| Bernadine M. Lorenz | April 12, 1980 | Allentown, Lehigh Co., PA | WFT Est. 1952-1976 | 56 est. |
| Bernhard Odenwelder | March 31, 1857 | 75 | ||
| Bernice Blackburn | ||||
| Bernice I Hawkins | ||||
| Bernice Meredith | ||||
| Berniece Marie Paluszak | ||||
| Bertha | ||||
| Bertha BURDETT | West Virginia | |||
| Bertha Evans | ||||
| Bertha Folger | ||||
| Bertha Mae Fritz | WFT Est. 1885-1978 | Girard Manor, East Union Twp., Schuylkill, Pa. | 1 est. | |
| Bertha Mae Naugle | May 09, 1970 | Nanticoke, Luzerne, Pa. | September 10, 1915 | 74 |
| Bertha McCoy | ||||
| Bertie Kincaid | 1937 | Northampton, Pa. | 64 est. | |
| Bessie A ALEXANDER | 1959 | Jackson Co. West Virginia | August 03, 1911 | 69 est. |
| Bessie Gerber | WFT Est. 1917-1983 | WFT Est. 1904-1936 | 45 est. | |
| Bessie L Paschall | Aft. 1886 | Mont, PA | 1886 | 17 est. |
|
|||||||||||||||
| © 2009 Ancestry.com |