| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Cornelius SKINNER | ||||
| Cornelius Williamson | Hampshire County Virginia | |||
| Cortney Lynn Baldwin | ||||
| Cory Donovan Taylor | Pikeville, KY | |||
| Crissie Profitt | Letcher Co. KY | |||
| Crit Blackburn | ||||
| Crit Simmons | ||||
| Crystal Ann Chadwell | ||||
| Crystal Ann Chadwell | Toledo Ohio | |||
| Cunrad VanFossen | 1777 | WFT Est. 1731-1761 | 77 est. | |
| Curtis Blackburn | ||||
| Curtis Cleveland Kiefer | WFT Est. 1886-1975 | Columbia, Pa. | 1 est. | |
| Curtis Harlan Blackburn | February 27, 1976 | Island Creek Twp, Jefferson, Ohio | June 16, 1923 | 78 |
| Curtis Rhoades | WFT Est. 1873-1962 | 1 est. | ||
| Cynthia | ||||
| Cynthia SNIDER | ||||
| Cynthia Sue Mccready | Toledo, Ohio | |||
| Cyrena HAYHURST | ||||
| Cyrenius BURDETT | ||||
| Daisy | September 25, 1993 | December 25, 1934 | 78 | |
| Daisy Amelia Fritz | April 03, 1962 | Girard Manor, East Union Twp., Schuylkill, Pa. | 81 | |
| Daisy Graham | ||||
| Daisy Jones | ||||
| Daisy Jones | ||||
| Daisy McCready | September 06, 1958 | |||
| Dakota Joe Aubry | Toledo Ohio | |||
| Dale Miser | ||||
| Damiel Shumate | ||||
| Dan Paul Sommerfeld | ||||
| Dan Young | ||||
| Dana Denese Meredith | Fort Knox, Kentucky | |||
| Dana Gilbert Meredith | ||||
| Danial Adams | ||||
| Daniel Arnett | ||||
| Daniel Arthur Heimbrook | ||||
| Daniel Bealer | July 06, 1868 | 0 | ||
| Daniel BOONE | September 26, 1820 | New Britian or Exeter, Berks, PA | August 14, 1756 | 86 |
| Daniel Boyde Adams | September 29, 1917 | Neffs, Ohio | July 04, 1904 | 40 |
| Daniel C. Getty | September 30, 1898 | 81 est. | ||
| Daniel C. Gunkle | October 18, 1889 | Chester Co., Pa. | May 01, 1851 | 67 |
| Daniel Ehro | WFT Est. 1803-1863 | WFT Est. 1790-1822 | 82 est. | |
| Daniel Fenstermacher | WFT Est. 1754-1843 | 1 est. | ||
| Daniel Fritz | April 28, 1907 | Schuylkill, Pa. | 46 | |
| Daniel G. Gunkle | December 04, 1879 | Spring Mill Farm, East Whiteland, Chester, Pa. | October 29, 1822 | 80 |
| Daniel Gunckel | 1844 | Berks, Pa. | WFT Est. 1783-1814 | 80 est. |
| Daniel Hauser | April 27, 1839 | Hope, Sussex, New Jersey | 55 | |
| Daniel Hauser | February 18, 1814 | Bethania, Forsyth, North Carolina | 38 | |
| Daniel Hauser | WFT Est. 1774-1863 | Bethania, Forsyth, North Carolina | 1 est. | |
| Daniel Hauser | May 19, 1812 | Conewago, York, PA | 68 | |
| Daniel Hauser | May 19, 1812 | Conewago, York, Pa. | June 08, 1772 | 68 |
|
|||||||||||||||
| © 2009 Ancestry.com |