| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Emma Whaley | September 18, 1890 | |||
| Emma Williams | ||||
| Emmalina Magdalena Keck | WFT Est. 1838-1931 | 1 est. | ||
| Emmaline F. DUFFY | 1900 | PA | 1856 | 59 est. |
| Emmaline Heimbrook | Bef. 1865 | Locust Twp, Columbia, Pa. | 10 est. | |
| Emmaline SMITH | October 11, 1866 | |||
| Emmazetta BURDETT | Jackson Co , Virginia | |||
| Emmeline BURDETT | ||||
| Emmett H Meredith | ||||
| Emmett Meredith | ||||
| Emogene Cantwell | ||||
| Engel Becker | May 26, 1726 | Albessen, Germany | February 27, 1670/71 | 76 est. |
| Enoch George WATSON | Born: 1838 Place: Bath Co., VA | |||
| Enoch Heft | March 02, 1836 | 7 | ||
| Enoch Snider | ||||
| Enos M. Jones | 1901 | wayne, oh | June 13, 1850 | 73 est. |
| Enos Oscar Jones | November 04, 1906 | ohio | July 04, 1883 | 45 |
| Ephraim Heft | Bef. 1909 | Pa. | January 13, 1849 | 82 est. |
| Erastus Reed | res. Washington Co. OH in 1858 | May 16, 1858 | ||
| Eric Lang | ||||
| Eric Tracy | ||||
| Erin John Sommerfeld | ||||
| Erma Baker | ||||
| Erma Firman | July 12, 1907 | 0 | ||
| Erma Kelly | ||||
| Erma Margaret Leonhard | 1972 | 60 est. | ||
| Ernest Edgar Blackburn | ||||
| Ernest Edgar Blackburn | January 27, 1969 | Island Creek Twp., Jefferson, OH | 77 | |
| Ernest H J Sommerfeld | ||||
| Ernest W STEPHENS | 1955 | August 03, 1911 | 71 est. | |
| Ernst | WFT Est. 1764-1868 | 7 est. | ||
| Erskine Becker | December 05, 1883 | |||
| Erwin Meredith | ||||
| Esky BURDETT | ||||
| Estella Dickey | ||||
| Estella Irene Melloy | May 31, 1933 | South Bethlehem, Lower Saucon Twp, Northampton, Pa. | 41 | |
| Ester Binkley | May 06, 1881 | 83 | ||
| Ester Ludwig | WFT Est. 1715-1767 | Abt. 1694 | 43 est. | |
| Esther Ann (Etta) Wicking | January 02, 1958 | Villenova, (near Hannible) Chautauqua Co. NY | December 23, 1883 | 93 |
| Esther Christine Blew | ||||
| Esther Jones Bowen | June 13, 1863 | 63 | ||
| Esther Kemmerer | WFT Est. 1813-1906 | Lehigh, Pa. | 1 est. | |
| Esther Ungerer | ||||
| Ethan Montana Aubry | Toledo Ohio | |||
| Ethel | ||||
| Ethel Jones | Lima Ohio | |||
| Ethel M. Snyder | PA | |||
| Ethel Woodburn | ||||
| Eugene Cantwell | ||||
| Eugene Henry Knauss | July 10, 1906 | BETHLEHEM, Northampton, Pa. | 48 |
|
|||||||||||||||
| © 2009 Ancestry.com |