| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| P.W. Hauchins | December 27, 1947 | May 04, 1920 | ? | |
| Pam Martha Alice Meadway | ||||
| Pamela Finch | ||||
| Pamela Tucker | ||||
| Pamelia Laubach | WFT Est. 1767-1871 | 7 est. | ||
| Pancratius Lerch | 1794 | Langenselbold, Isenburg, Hessen, Germany | WFT Est. 1755-1784 | 71 est. |
| Pantea BOONE | ||||
| Paren U HAWKINS | Ohio | |||
| Park Rex BORING | Columbiana Co., OH | |||
| Parkenson BURDETT | JACKSON CO, VA | |||
| Parkenson BURDETT | Monroe Co, Virginia | |||
| Parkinson Shumate | Monroe Co, ( West) Virginia | |||
| Parren Thomas PIERCE | November 23, 1887 | MD | June 08, 1846 | 76 |
| Paschall Lewis | January 01, 1789 | |||
| Pat | ||||
| Patience Miffin | October 10, 1767 | |||
| Patience Paschall | September 1978 | Buck, PA | 84 est. | |
| Patricia Ann Adams | Jewett, Ohio | |||
| Patricia Betts | ||||
| Patricia Louise Melloy | October 20, 1973 | Bethlehem, Northampton, PA | 41 | |
| Patricia McCready | November 14, 1980 | |||
| Patricia Pritchard | ||||
| Patrick Henry Shanklin | ||||
| Patsy Frederick Collins | ||||
| PattersonWalker, | Virginia | |||
| Patty Cannon | ||||
| Paul Aley | ||||
| Paul Brown? | ||||
| Paul Henry Dietz | ||||
| Paul Houser | February 21, 1834 | 15 | ||
| Paul J. Xander | April 12, 1980 | PA | WFT Est. 1952-1976 | 62 est. |
| Paul Jones | Lima Ohio | |||
| Paul Knauss | January 19, 1808 | Whitehall Twp, Lehigh, Pa. | 60 | |
| Paul Kugler | 1800 | Montgomery Co., Pa. | March 15, 1776 | 52 est. |
| Paul L. Blackburn | April 29, 1990 | 76 est. | ||
| Paul M. Brown | ||||
| Paul Nunamacher | WFT Est. 1833-1891 | WFT Est. 1823-1856 | 54 est. | |
| Paul Phillipps | ||||
| Paul Revere RATLIFF | Born: 2 Jun 1910 Place: Sistersville, Tyler Co., WV | |||
| Paul Rufus Meredith | ||||
| Paul Scharadin | WFT Est. 1760-1861 | 6 est. | ||
| Paul Stevens Meredith | ||||
| Paul Wilton Gunkle | 1968 | Philadelphia, Philadelphia, Pa. | 85 est. | |
| Paul(Lynn) Ellington | ||||
| Pauline (Coon) Ratliff | ||||
| Pauline Leibensberger | Private | |||
| Paulus Zimler | February 23, 1727/28 | WFT Est. 1701-1706 | 58 est. | |
| Payton Stewart | Jackson Co Wv. | |||
| Pearl Boger | ||||
| Pearl Esta Coe | 1993 | Cottageville, Jackson, WV | 98 est. |
|
|||||||||||||||
| © 2009 Ancestry.com |