| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Peter Muffly | February 09, 1847 | 1795 | 81 | |
| Peter Muffly | 1817 | WFT Est. 1773-1805 | 75 est. | |
| Peter Odenwelder | WFT Est. 1791-1880 | Northampton, Pa. | 1 est. | |
| Peter Pritchard | September 29, 1863 | Alleghany, Virginia | February 15, 1821 | 64 |
| Peter Ritter | WFT Est. 1789-1837 | WFT Est. 1776-1811 | 44 est. | |
| Peter Rothrock | October 21, 1829 | Manchester Twp, York, Pa. | October 09, 1770 | 82 |
| Peter Rothrock | June 12, 1882 | Friedberg, Stokes, North Carolina | 83 | |
| Peter Ruch | WFT Est. 1747-1836 | Lehigh, Pa. | 1 est. | |
| Peter Scharadin | March 03, 1841 | 76 | ||
| Peter Schmidt | WFT Est. 1794-1841 | WFT Est. 1780-1813 | 45 est. | |
| Peter Schneider | December 10, 1854 | Chester, Pa. | 60 | |
| Peter Scholl | ||||
| Peter Sheive | WFT Est. 1781-1882 | 6 est. | ||
| Peter Snyder | September 15, 1854 | Chester, Pa. | WFT Est. 1823-1849 | 62 |
| Peter Snyder | WFT Est. 1747-1848 | 6 est. | ||
| Peter VanFossen | WFT Est. 1727-1829 | 6 est. | ||
| Peter Walter BURDETT | January 21, 1937 | Wood Co, West Virginia | 46 | |
| Peter Walter BURDETT | ||||
| Peter Will | WFT Est. 1791-1880 | 1 est. | ||
| Peter Willauer | March 30, 1823 | 61 | ||
| Peter Williamson | ||||
| Petrus Schneider | WFT Est. 1797-1886 | Montgomery, Pa. | 1 est. | |
| Pfarr | WFT Est. 1748-1837 | 1 est. | ||
| Phebe Morton | Chester, PA | |||
| Philamenia | ||||
| Philena M Palmer | November 13, 1868 | |||
| Philip Brey | August 18, 1854 | 82 | ||
| Philip Ehrenhardt | WFT Est. 1718-1820 | 6 est. | ||
| Philip Faust | April 19, 1786 | Langenselbold, Isenburg, Hessen, Germany | 72 | |
| Philip Faust | January 12, 1770 | 90 | ||
| Philip Fenstermacher | December 20, 1807 | Lehigh, Pa. | 61 | |
| Philip Fenstermacher | WFT Est. 1772-1861 | Lehigh, Pa. | 1 est. | |
| Philip Fenstermacher | WFT Est. 1784-1873 | Lehigh, Pa. | 1 est. | |
| Philip Glatt | October 11, 1751 | 0 | ||
| Philip Goe | 1805 | Abt. 1786 | 38 est. | |
| Philip Gunckel | May 24, 1848 | Berks, Pa. | December 1784 | 82 |
| Philip Gunckel | WFT Est. 1793-1882 | Pa. | 1 est. | |
| Philip Hauser | WFT Est. 1776-1865 | 1 est. | ||
| Philip Heft | January 12, 1826 | WFT Est. 1785-1816 | 72 | |
| Philip Henry Heft | WFT Est. 1786-1875 | 1 est. | ||
| Philip Janne | WFT Est. 1756-1817 | WFT Est. 1756-1760 | 45 est. | |
| Philip Klein | May 04, 1854 | Milford Twp, Bucks, Pa. | WFT Est. 1795-1829 | 89 |
| Philip Knauss | WFT Est. 1753-1842 | Lehigh, Pa. | 1 est. | |
| Philip Knauss | April 17, 1786 | Heidelberg, Berks, Pa. | 3 | |
| Philip Koch | November 17, 1890 | May 06, 1827 | 87 | |
| Philip Kugler | WFT Est. 1781-1870 | Montgomery, Pa. | 1 est. | |
| Philip Leibensperger | WFT Est. 1792-1881 | Salisbury Twp, Lehigh, Pa. | 1 est. | |
| Philip Miller | WFT Est. 1774-1863 | Millbaugh, Mill Creek Twp, Lebanon, Pa. | 1 est. | |
| Philip Odenwelder | WFT Est. 1724-1781 | WFT Est. 1709-1741 | 34 est. | |
| Philip P Sharples | October 10, 1840 |
|
|||||||||||||||
| © 2009 Ancestry.com |