| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Unknown Wicking | ||||
| unknown Young | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | April 02, 1983 | |||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | ||||
| UNNAMED | August 11, 1864 | |||
| UNNAMED | 1817 | |||
| UNNAMED | 1817 | |||
| Uriah Johnson | May 24, 1847 | 18 | ||
| Ursala ??? | ||||
| Ursula | WFT Est. 1671-1734 | WFT Est. 1671-1706 | 31 est. | |
| Ursula | Private | |||
| Valentine Bieber | February 11, 1856 | 78 | ||
| Valentine Kugler | January 18, 1869 | WFT Est. 1818-1850 | 84 | |
| Valentine Ludwig | WFT Est. 1778-1839 | WFT Est. 1778-1810 | 45 est. | |
| Valentine Schambaugh | 1804 | WFT Est. 1753-1786 | 84 est. | |
| Valentine Shambach | Bef. 1823 | 35 est. | ||
| Van Dyke | ||||
| VanHoose | ||||
| Venere ? | ||||
| Vera E (Sparks) Hawkins | ||||
| Vera Vivian Ellington | 1946 | |||
| Verda 'Vergie, Verdie' Hoskins | September 08, 1964 | Jacks Creek, KY | February 26, 1914 | 68 est. |
| Vernonica Hintz | September 12, 1984 | 68 | ||
| Veronica `Frannie' Kline | August 19, 1884 | Salisbury Twp, Lehigh, Pa. | 1832 | 72 |
| Veronica `Frannie' Leibensperger | 1917 | Salisbury Twp, Lehigh, Pa. | October 25, 1863 | 73 est. |
| Veronica Horlacher | WFT Est. 1763-1866 | Northampton, Pa. | 6 est. | |
| Vickie Sue Gephart | ||||
| Vickie Sue Seyfferle | ||||
| Vickie Venia | ||||
| Victor Simonton | ||||
| Victoria D Anderson | ||||
| Victoria Juliet Gunkle | 1915 | East Whiteland, Chester, Pa. | 75 est. | |
| Vina Price |
|
|||||||||||||||
| © 2009 Ancestry.com |