| Name | Birth date | Age at next birthday |
|---|---|---|
| Annette | 14 Jul 1965 | 42 |
| Anna Marie Arnold | 06 Oct 2003 | 4 |
| Christal Arnold | 1944 | 64 |
| David Matthew Arnold | 18 Nov 1974 | 33 |
| Elisabeth Alberta Arnold | 31 Oct 1939 | 68 |
| Emily Ann Arnold | 08 Jan 1994 | 14 |
| George Franz Arnold | 08 Jun 1946 | 61 |
| George Nicholas Arnold | 13 Dec 1978 | 29 |
| Isabel Ruth Arnold | 05 Mar 2003 | 5 |
| Jacy Elisabeth Arnold | 29 Dec 1996 | 11 |
| Jill Marie Arnold | 21 Jan 1992 | 16 |
| Joseph Valentine Arnold | 10 Jan 1938 | 70 |
| Kelsey Linn Arnold | 15 Aug 1995 | 12 |
| Lillian Sue Arnold | 16 Sep 2006 | 1 |
| Mary Patricia Arnold | 09 Apr 1965 | 43 |
| Nathanael Joseph Arnold | 16 Jan 2007 | 1 |
| Robert Franz Arnold | 02 Mar 1980 | 28 |
| Samuel James Arnold | 25 Jan 2001 | 7 |
| Stephen Michael Arnold | 27 Feb 1971 | 37 |
| Antionette Bilard | 18 Jan 1915 | 93 |
| Janet Rae Campbell | 11 Oct 1963 | 44 |
| Benjamin Grandstaff | 22 Dec 2004 | 3 |
| Joshua Grandstaff | 22 Dec 2001 | 6 |
| David Gregg | 28 Mar 1982 | 26 |
| Barbara Jane Hampton | 17 Apr 1951 | 57 |
| Gisela Heming | 27 Sep 1943 | 64 |
| James | 22 Jan 1970 | 38 |
| Joseph Valentine Arnold Jr | 10 Feb 1962 | 46 |
| Alfred Tayrien Jr. | 1936 | 72 |
| Kathleen | 20 Nov 1967 | 40 |
| Brandy Mae Kern | 11 Jul 1979 | 28 |
| Alfred Kohler | 28 Jul 1934 | 73 |
| Josef Kohler | 07 Dec 1901 | 106 |
| Ingrid Konig | 1930 | 78 |
| Sigrid Konig | 1931 | 77 |
| Mary | 08 Sep 1963 | 44 |
| Michelle | 28 Nov 1966 | 41 |
| Christine Moricke | 02 Oct 1937 | 70 |
| Siegfried Nottebaum | 05 Nov 1939 | 68 |
| Reinhart Peters | 06 Aug 1935 | 72 |
| Ingrid Ries | 10 Apr 1944 | 64 |
| Elly Schniedermeier | 1904 | 104 |
| Bradley Simons | 24 Aug 1993 | 14 |
| Al Tayrien | 1959 | 49 |
| Doug Tayrien | 1960 | 48 |
| Paige Tayrien | 1975 | 33 |
| Tyler Tayrien | 1964 | 44 |
| Beverly Timberlake | 1939 | 69 |
| Peter Nicholas Timinsky | 11 Feb 1999 | 9 |
| Sarah Elisabeth Timinsky | 14 Feb 2001 | 7 |
|
|||||||||||||||
| © 2009 Ancestry.com |