| Name | Relationship with EMMANUEL Hebert | Civil | Canon |
|---|---|---|---|
| Rochelle, Pearl A | 5th great-granddaughter | VII | 7 |
| Rochelle, T A | 5th great-grandson | VII | 7 |
| Rochelle, W P | Husband of the 4th great-granddaughter | ||
| Rupp | Husband of the 7th great-granddaughter | ||
| Rupp, Christine | 8th great-granddaughter | X | 10 |
| Rupp, Murtagh | 8th great-granddaughter | X | 10 |
| Schmidt, Shirley Marie | Wife of the 6th great-grandson | ||
| Tapie, Alvin John | Husband of the 6th great-granddaughter | ||
| Tapie, Alvin John Jr. | 7th great-grandson | IX | 9 |
| Tapie, Jaquelyn Ann | 7th great-granddaughter | IX | 9 |
| Tapie, Jeri Elizabeth | 7th great-granddaughter | IX | 9 |
| Tapie, Judith Mary | 7th great-granddaughter | IX | 9 |
| Theriot, JASON Joseph | Husband of the 9th great-granddaughter | ||
| Waggenspack, Irwin A. | 6th great-grandson | VIII | 8 |
| Waggenspack, John Willis | Husband of the 5th great-granddaughter | ||
| Waggenspack, Linden | 6th great-grandson | VIII | 8 |
| Waggenspack, Melvin | 6th great-grandson | VIII | 8 |
| Waggenspack, Patricia W | 6th great-granddaughter | VIII | 8 |
| Waggenspack, Rose Mary | 6th great-granddaughter | VIII | 8 |
| Waggenspack, Thelma C | 6th great-granddaughter | VIII | 8 |
| Waggenspack, Violet W. | Wife of the 6th great-grandson | ||
| Waggenspack, Warren W | 6th great-grandson | VIII | 8 |
| Waggenspack, Wilbert J | 6th great-grandson | VIII | 8 |
| Waggenspack, Wilda M. | 6th great-granddaughter | VIII | 8 |
|
|||||||||||||||
| © 2009 Ancestry.com |