| Name | Birth date | Death date | Death location | Age at first marriage |
|---|---|---|---|---|
| BUFFAM, Deanna | ||||
| BUFFAM, Debra | September 02, 1973 | |||
| BUFFAM, Donald | ||||
| BUFFAM, Donald Glen | January 02, 1947 | April 1959 | Red Deer, Alberta | |
| BUFFAM, Dorothy | ||||
| BUFFAM, Douglas | ||||
| BUFFAM, Earl | ||||
| BUFFAM, Edith | ||||
| BUFFAM, Edna | ||||
| BUFFAM, Edward | ||||
| BUFFAM, Edward A | ||||
| BUFFAM, Edwin | ||||
| BUFFAM, Elisha | ||||
| BUFFAM, Elizabeth | ||||
| BUFFAM, Elizabeth | ||||
| BUFFAM, Elizabeth | Abt. 1852 | 1921 | ||
| BUFFAM, Emma | ||||
| BUFFAM, Emma | ||||
| BUFFAM, Emma | ||||
| BUFFAM, Emma Jane | October 20, 1868 | October 10, 1958 | ||
| BUFFAM, Eric Arthur | October 06, 1986 | |||
| BUFFAM, Eric Mark | March 05, 1946 | |||
| BUFFAM, Erica | January 19, 1971 | |||
| BUFFAM, Ernest Arthur | ||||
| BUFFAM, Eva | 1895 | 1895 | Vennacher, Ont | |
| BUFFAM, Fiona | January 11, 1967 | |||
| BUFFAM, Florence | Abt. 1902 | |||
| BUFFAM, Florence Ellen | August 28, 1921 | |||
| BUFFAM, Floyd | ||||
| BUFFAM, Frances | ||||
| BUFFAM, Frances | 1913 | |||
| BUFFAM, Frances Marjorie | December 06, 1927 | |||
| BUFFAM, Frank Victor | December 30, 1865 | March 25, 1963 | ||
| BUFFAM, Frank Victor | August 14, 1942 | |||
| BUFFAM, Fred | ||||
| BUFFAM, Fred | ||||
| BUFFAM, Frederick | 1888 | 1914 | ||
| BUFFAM, Fredrick Carl | February 07, 1955 | February 07, 1955 | ||
| BUFFAM, Fredrick Dalton | November 27, 1911 | |||
| BUFFAM, Fredrick James | February 23, 1885 | February 21, 1950 | Lampman, Sask. | |
| BUFFAM, Gail | ||||
| BUFFAM, Garnet Miner | February 19, 1926 | June 22, 1995 | Surrey, B.C. | 23 |
| BUFFAM, Garry | February 22, 1935 | 24 | ||
| BUFFAM, George | ||||
| BUFFAM, George | ||||
| BUFFAM, George | ||||
| BUFFAM, George | January 18, 1826 | October 31, 1907 | ||
| BUFFAM, George | May 15, 1856 | December 19, 1927 | ||
| BUFFAM, George | 1900 | 1979 | ||
| BUFFAM, Georgina |
|
|||||||||||||||
| © 2009 Ancestry.com |