| Name | Birth date | Relationship with Samuel Bailey |
|---|---|---|
| Bailey, Ocie | 7th great-granddaughter | |
| Bailey, Ollie | 5th great-granddaughter | |
| Bailey, Omy | 2nd great-granddaughter | |
| Bailey, Onnie | 6th great-granddaughter | |
| Bailey, Oscar Whitten | 5th great-grandson | |
| Bailey, Pascal | 1892 | 5th great-grandson |
| Bailey, Patrick | 6th great-grandson | |
| Bailey, Pauline | 6th great-granddaughter | |
| Bailey, Pearl Sue | March 12, 1957 | 7th great-granddaughter |
| Bailey, Pent | 3rd great-grandson | |
| Bailey, Perry EuGene | December 01, 1937 | 6th great-grandson |
| Bailey, Perry Everette | June 10, 1880 | 5th great-grandson |
| Bailey, Phoebe Verlene | October 07, 1859 | 4th great-granddaughter |
| Bailey, Polly E. | 2nd great-granddaughter | |
| Bailey, Ralph | 7th great-grandson | |
| Bailey, Ralph Daniel | April 21, 1960 | 7th great-grandson |
| Bailey, Rebecca | 1796 | 2nd great-granddaughter |
| Bailey, Rhianna Mae | September 21, 1999 | 9th great-granddaughter |
| Bailey, Richard Lee | 7th great-grandson | |
| Bailey, Richard Payton III | 2nd great-grandson | |
| Bailey, Robert | 1886 | 5th great-grandson |
| Bailey, Robert L. | 1870 | 5th great-grandson |
| Bailey, Ronzel L. | 6th great-grandson | |
| Bailey, Rosa | 5th great-granddaughter | |
| Bailey, Roxelena | 5th great-granddaughter | |
| Bailey, Ruby Ellen | September 17, 1934 | 6th great-granddaughter |
| Bailey, Rufus | 1870 | 5th great-grandson |
| Bailey, Sabra E. | 1867 | 5th great-granddaughter |
| Bailey, Sally | 2nd great-granddaughter | |
| Bailey, Samuel | 2nd great-grandson | |
| Bailey, Samuel | 3rd great-grandson | |
| Bailey, Samuel | Self | |
| Bailey, Samuel Floyd | 1868 | 5th great-grandson |
| Bailey, Samuel W. | 5th great-grandson | |
| Bailey, Sarah | 2nd great-granddaughter | |
| Bailey, Sarah | 2nd great-granddaughter | |
| Bailey, Sarah | Abt. 1775 | Great-granddaughter |
| Bailey, Shelby | 6th great-granddaughter | |
| Bailey, Shelby Lee | 7th great-granddaughter | |
| Bailey, Shelby Mae | June 05, 1964 | 7th great-granddaughter |
| Bailey, Silas | 5th great-grandson | |
| Bailey, Stella | 5th great-granddaughter | |
| Bailey, Stella | 7th great-granddaughter | |
| Bailey, Steven | 7th great-grandson | |
| Bailey, Survilla | 2nd great-granddaughter | |
| Bailey, Tazzie | 2nd great-granddaughter | |
| Bailey, Tonnie Eugene | February 27, 1958 | 7th great-grandson |
| Bailey, Velma | 7th great-granddaughter | |
| Bailey, Vicki | 7th great-granddaughter | |
| Bailey, Virgil | 6th great-grandson |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |