
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| McBride, Keely Francis | 14 February 1992 | ||
| McFadden, Dawn | Whalen, Michael | ||
| McGrath, Anna Mary | 1 May 1919 | 25 March 1950 | Finnerty, Matthew |
| McGrath, Jacqueline | O'Grady, Raymond | ||
| Menard, Francois | Jacob, Angelique | ||
| Menard, Jean-Marie | Jacob, Marie | ||
| Meret, Jacques | Garneau, M | ||
| Meret, Marie | 1738 | Jacob, Joseph | |
| Meusnier, Francois | Jacob, Angelique | ||
| Michael | |||
| Michael | |||
| Miller, Lisa Diane | 10 March 1972 | Clouse, Keven Ross | |
| Mitchell, Albert | 9 October 1846 | Sarah | |
| Mitchell, Charles | 30 March 1825 | February 1893 | Smith, Ann |
| Mitchell, Elizabeth | 10 November 1822 | 2 December 1903 | Gill, Jeremiah |
| Mitchell, Henry | Abt. 1790 | March 1866 | Summerscales, Sarah |
| Mitchell, John | 14 September 1817 | December 1885 | Hannah |
| Mitchell, Josias | 28 July 1819 | August 1819 | |
| Mitchell, Martha | 10 July 1820 | September 1837 | |
| Mitchell, Mary Ann | 15 February 1830 | Summerscales, North | |
| Mitchell, Thomas | 30 August 1827 | February 1911 | Ann, Mary |
| Mosco, Jessica | 25 July 1986 | ||
| Mosco, Joshua | 3 March 1988 | ||
| Mosco, Terrence | 12 March 1956 | Finnerty, Sandra | |
| Mottley, Shirley | 16 June | Finnerty, Kevin Michael | |
| Mullin, Lillian Mary Sarah | 26 February 1924 | Finnerty, Harold Matthew | |
| Neeme, Ida | Jacob, Alex | ||
| Newton, Charles | 18 February 1865 | ||
| Newton, Charlie | 19 October 1867 | ||
| Newton, Fanny | 19 May 1856 | ||
| Newton, Isabella | 25 May 1870 | ||
| Newton, James | Lee, Ann | ||
| Newton, James | 3 December 1826 | Ellen | |
| Newton, Judith | 9 September 1824 | Clarkson, James | |
| Newton, Judith | 16 August 1850 | ||
| Newton, Lovinia | 11 January 1861 | ||
| Newton, Maria | 13 March 1854 | 22 May 1942 | Gill, Mitchell |
| Newton, Paulina | 3 December 1858 | ||
| Newton, Samual | 3 June 1820 | ||
| Newton, Sarah | 19 January 1831 | ||
| Nychuck, Catherine | 14 January 1936 | Whelan, John | |
| O'Grady, Carol | 1943 | Lawrence | |
| O'Grady, Constance | |||
| O'Grady, Debra | |||
| O'Grady, Gail | |||
| O'Grady, Jackline | 1940 | Matheson, Douglas | |
| O'Grady, Jessica | |||
| O'Grady, John Joseph | 1910 | 1973 | Hurst, Lellita |
| O'Grady, Kathleen | |||
| O'Grady, Kendy |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |