| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Austin, Edgar H. | 1849 | NY | Unknown | Emma | |||
| Austin, George | 1851 | NY | Unknown | ||||
| Austin, Hiram | 1848 | NY | Unknown | ||||
| Austin, Kezie D. | 1837 | Salisbury, Herkimer, NY | 21 Jan 1860 | Salisbury, Herkimer, NY | |||
| Austin, Larry Lee | Private | Leggett, Linda Lee Ann | Private | ||||
| Austin, Lillian H. | 15 Aug 1890 | Clark, Clark, SD | 23 Mar 1919 | St. Paul, MN | Davis, Harold Lattin | 29 Dec 1910 | Clark, Clark, SD |
| Austin, Lucy | 1828 | Salisbury, Herkimer, NY | 28 Sep 1832 | Salisbury, Herkimer, NY | |||
| Austin, Lydia | 1840 | NY | Unknown | ||||
| Austin, Malvina | 02 Aug 1832 | Salisbury, Herkimer, NY | 1911 | King, David T. | |||
| Austin, Martha | 1838 | NY | Unknown | ||||
| Austin, Martin Van Buren | Aug 1840 | Salisbury, Herkimer, NY | Unknown | ||||
| Austin, Mary | 07 Mar 1827 | Salisbury, Herkimer, NY | Unknown | ||||
| Austin, Mary | 1837 | NY | Unknown | ||||
| Austin, Mary Julia "Mollie" | 19 Aug 1856 | Coldwater, Branch, MI | 24 Dec 1930 | Phillips, KS | Barnes, Burton Cyrus | 01 Jan 1880 | |
| Austin, Matilda | 1836 | NY | Unknown | ||||
| Austin, Melissa L. | 1847 | NY | Unknown | ||||
| Austin, Melvin | 1830 | Salisbury, Herkimer, NY | 1906 | Salisbury, Herkimer, NY | |||
| Austin, Nicholas Rae | Private | ||||||
| Austin, Nicole Eilene | Private | ||||||
| Austin, Stephen | CT | Unknown | |||||
| Austin, William | 27 Mar 1767 | RI | 19 Jan 1849 | ||||
| Austin, William S. | 31 Dec 1796 | RI | 18 Dec 1864 | Salisbury, Herkimer, NY | Barnes, Lucy | ||
| Averill, Albert | 03 Mar 1890 | WI | Unknown | ||||
| Averill, Albert L. | 1853 | ME | Unknown | ||||
| Averill, Doc | Unknown | Eva | |||||
| Averill, Frank | 1864 | WI | Unknown | ||||
| Averill, George E. | 1858 | Fremont, Waupaca, WI | Unknown | Pitt, Ida | 17 Jul 1881 | Fremont, Waupaca, WI | |
| Averill, Grace L. | Feb 1889 | WI | Unknown | ||||
| Averill, Henry | 1850 | ME | Unknown | ||||
| Averill, Henry S. | 05 Jan 1898 | WI | Jul 1969 | Fremont, Waupaca, WI | |||
| Averill, John | 03 Sep 1896 | WI | Jan 1973 | Muskego, WI | |||
| Averill, Luther | 1820 | ME | Unknown | Sarah | |||
| Averill, Pat | Unknown | Kohl | |||||
| Averill, William | 1847 | ME | Unknown | ||||
| Avery, Anna Rebecca | 09 Feb 1881 | Birdseye, Crawford, IN | 31 Dec 1909 | Mangum, Greer, OK | Higgins, Ellis Marvin | 30 May 1900 | Kingfisher, Kingfisher, OK |
| Avery, Luther | Unknown | Barnes, Abigail | 12 Nov 1871 | ||||
| Avery, Thomas Lucian | Unknown | Croff, Adella May | |||||
| Axtell, Daniel | Unknown | ||||||
| Axtell, John | Unknown | ||||||
| Axtell, Lydia | 01 Jun 1644 | Sudbury, Middlesex, MA | Unknown | ||||
| Axtell, Mary | 1636 | Berkhamstead, England | 14 Apr 1704 | Sudbury, Middlesex, MA | Goodenow, John | 19 Sep 1656 | Sudbury, Middlesex, MA |
| Axtell, Mary | 01 Jun 1644 | Sudbury, Middlesex, MA | Unknown | ||||
| Axtell, Samuel | Unknown | ||||||
| Axtell, Sarah | Unknown | ||||||
| Axtell, Thomas | 26 Jan 1619 | Berkhampstead, Hertford, England | 08 Mar 1646 | Sudbury, Middlesex, MA | Starr, Mary | May 1638 | Berkhampstead, Hertford, England |
| Axtell, William | Unknown | Thomasine | |||||
| Axtell, William | Unknown | ||||||
| Ayer, Ann Francis | Unknown | Joubert | |||||
| Ayer, Margaret Helen | 08 Apr 1886 | IL | Unknown | Barnes, Cecil | 21 May 1910 | ||
| Ayer, Sarah | Unknown | Olmsted, John | Salem, Rockingham, NH |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |