| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Bagnasco, Alexander | Mar 1879 | Italy | Unknown | Phillips, Jean Ross | 1902 | ||
| Bagnasco, Cyrus | Jul 1897 | NY | Unknown | ||||
| Bagnasco, Emma | Jun 1889 | NY | Unknown | ||||
| Bagnasco, John | Jul 1853 | Italy | Unknown | Bordeno, Mary | 1879 | ||
| Bagnasco, Joseph | Jan 1894 | NY | Unknown | ||||
| Bagnasco, Josephine | Feb 1881 | NY | Unknown | ||||
| Bagnasco, Mary | Dec 1891 | NY | Unknown | ||||
| Bagnasco, Rose | Mar 1886 | NY | Unknown | ||||
| Bagster, Fred | Unknown | Brigham, Isadore | 05 Jan 1881 | ||||
| Bagster, Nellie | 26 Oct 1881 | Unknown | |||||
| Bahlau, Charlotte | 11 Mar 1897 | MI | 05 Jun 1965 | Jackson, MI | Fales, Frank D. | 27 Dec 1915 | |
| Bailey, Abigail G. | 23 Oct 1847 | Becket, Berkshire, MA | Unknown | Howard, Moses E. | |||
| Bailey, Adam | Private | ||||||
| Bailey, Adrian Donald | Private | Leggett, Mary Eilene | Private | ||||
| Bailey, Alene | 15 Jan 1905 | TX | Jul 1970 | Pinkham, Tom | |||
| Bailey, Alton | Oct 1908 | TX | Oct 1908 | ||||
| Bailey, Alvin | Oct 1908 | TX | Oct 1908 | ||||
| Bailey, Amherst | 27 Jan 1761 | Bolton, Worcester, MA | 09 Nov 1830 | Berlin, Worcester, MA | Barnes, Lydia | 28 Mar 1786 | Berlin, Worcester, MA |
| Bailey, Arthur O. | 14 Jun 1869 | Berlin, Washington, VT | Unknown | R., May | 1892 | ||
| Bailey, Betty Mae | Private | ||||||
| Bailey, Calvin | MA | Unknown | |||||
| Bailey, Catherine E. | 1833 | NH | Unknown | ||||
| Bailey, Cody Sullivan | Private | ||||||
| Bailey, Cynthia | 1809 | Windsor, NH | Unknown | Barnes, Cyrus S. | 18 Aug 1831 | ||
| Bailey, David H. | 1843 | NH | Unknown | ||||
| Bailey, Earl | Private | Bounds, Mabel | Private | ||||
| Bailey, Ebenezer | Unknown | ||||||
| Bailey, Eland | 1854 | NH | Unknown | ||||
| Bailey, Elton | Private | ||||||
| Bailey, Frederick D. | 03 Nov 1849 | Becket, Berkshire, MA | Unknown | Ward, Adelaide | |||
| Bailey, George S. | 28 Jan 1853 | Berlin, Washington, VT | Unknown | Hayward, Nettie | |||
| Bailey, Gilman | 1806 | NH | Unknown | Barnes, Lucy | 02 Jul 1833 | NH | |
| Bailey, Gilman P. | 1835 | NH | Unknown | ||||
| Bailey, Hannah | Unknown | ||||||
| Bailey, Hiram J. W. | 1839 | NH | Unknown | ||||
| Bailey, Jim | Private | ||||||
| Bailey, Josiah S. | Unknown | Barnes, Catherine | |||||
| Bailey, Karen | Private | ||||||
| Bailey, Katelyn Ann | Private | ||||||
| Bailey, Kelsey Lynn | Private | ||||||
| Bailey, Kenneth | Private | ||||||
| Bailey, Kevin Donald | Private | Terry, Christina Lynn | Private | ||||
| Bailey, Kimberly Ann | Private | Stokely, William B. "IV" | Private | ||||
| Bailey, Kurt | Private | Mills, Susan Mae | Private | ||||
| Bailey, Kyle | Private | ||||||
| Bailey, Laura M. | 1852 | NH | Unknown | ||||
| Bailey, Laura M. | Jul 1898 | VT | Unknown | ||||
| Bailey, Lee | Private | Rosenstock, Linda | Private | ||||
| Bailey, Lucinda | Unknown | ||||||
| Bailey, Lucy | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |