
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Olnee Breland | Schneider, Hyman Dudley | ||||
| Paris M. Brickey | Styron, Elva Janet | ||||
| Frank Judd Brickhouse | Abt. 1973 | Swain, Bonnie Muriel | |||
| Mabel Bridges | Nelson, Andrew | ||||
| Priscilla Briggs | Aft. 1786 | (Isle of Wight) VA | Clayton, William | ||
| Nancy Brinkly | Unknown | Unknown | Barnard, Junior | ||
| Adam Brinson | Stirin, Sarah | ||||
| Stiring Brinson | |||||
| Judith Brinson? | Stireing, John | ||||
| Bridget Briody | Abt. 1814 | County Caven, Ireland | April 12, 1895 | Dayton, Ohio | Hickey, John |
| ??? Briston | Abt. 1946 | Austin, Cecelia "Trudy" | |||
| DeeDee Briston | Abt. 1966 | ||||
| John Broce | ` | Long, Elizabeth | |||
| Clarence Brooks | April 02, 1883 | Kansas, Edgar, IL | Sedgwick, Sedgwick, KS | Zaring, Bessie B | |
| Garth Brooks | |||||
| Sarah Ann Brooks | Hale, Lower | ||||
| Aycock Brown | Styron, Esther | ||||
| Charles Brown | Nelson, Margaret | ||||
| Della Brown | March 26, 1887 | August 06, 1959 | Maxwell, Earl R | ||
| Dollie Brown | March 03, 1893 | Rainbow, Tx. | March 31, 1967 | Farwell | Barker, Freddie Mills |
| Gregory Kenor Brown | Lawrence, Carolyn Ann | ||||
| Jacqueline Brown | Nelson, Melvin Theodore | ||||
| James A. Brown | Styron, Jamie P. | ||||
| Mabel Brown | Unknown | Unknown | Barnard, Otis | ||
| Margie Brown | Russell, Elvin Francis | ||||
| Pauline Brown | Bishop, McChyne | ||||
| William Philbert Brown | Surface, Ellen Rebecca | ||||
| Mary Lynn Brubaker | Unknown | Barnard, Jack William | |||
| ? Bryant | Nelson, Jessie | ||||
| Edith Bryant | Davis, Ned | ||||
| Emily Arabelle Bryant | |||||
| George Bragg Bryant | Nelson, Laura Corine | ||||
| George T. Bryant | |||||
| Laura Inez Bryant | |||||
| Mavis Sue Bryant | October 07, 1934 | Gilmer, Tx. | Baxter, Harold Eugene | ||
| Anna Bryce | Nelson, Henry Claiborn | ||||
| A. J. Buchanan | Myres, Fannie Mae | ||||
| Edward Buck | Fulford, Armetta | ||||
| Elanor Buck | |||||
| Merton Buck | |||||
| Veria Buck | |||||
| Samuel Bucknam | Unknown | Unknown | Barnard, Martha | ||
| Elizabeth Buckston | Styron, William Clark | ||||
| Eric Gorden Bulbman | September 08, 1962 | ||||
| Eric Bulbman, Jr. | Abt. 1943 | Styron, Katherine Kay | |||
| Laurie Jean Bulbman | August 01, 1963 | ||||
| Kate Mae Bunch | 1886 | 1959 | Robertson, James William (Bill) | ||
| Alexander Bunker | Barnard, Anna | ||||
| Mary Bunker | September 18, 1750 | Barnard, Timothy, Sr | |||
| Beulah Buntine | Unknown | Unknown | Barnard, Eugene |
|
|||||||||||||||
| © 2009 Ancestry.com |