
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| William Nelson Fulford | 1894 | Point Clear, Alabama | |||
| William Walter Fulford | July 17, 1872 | Alabama | March 17, 1951 | Alabama | |
| Wilmer Fulford | |||||
| Winona Fulford | |||||
| Winona Fulford | 1893 | Gulf Shores, Alabama | Haslett, Walter | ||
| Ellen Gabel | Abt. 1825 | Alabama | Nelson, Edward R. | ||
| Charles Gregory Gable | Nelson, Betty Jo | ||||
| Elias Gable | Fulford, Charlotte Ann | ||||
| Elijah Gable | 1838 | ||||
| Frances Gable | 1844 | ||||
| Joseph Gable | 1840 | ||||
| Martin Gable | 1837 | ||||
| Mary Jane Gable | 1842 | ||||
| Donna Marlena Gallop | November 05, 1972 | ||||
| Early F Gallop | March 30, 1927 | January 13 | Austin, Rosalie | ||
| Eleanor Daily Gallop | March 26, 1954 | Connell, Jon Doyce | |||
| John Michiel Gallop | January 03, 1961 | ||||
| Kenneth Filmore Gallop | January 23, 1956 | February 19, 1976 | |||
| Kimberly Renee Gallop | April 08, 1969 | Leithauser, Daniel Karl | |||
| Rex Ray Gallop | September 19, 1959 | ||||
| Christopher Gardner | Barnard, Anna | ||||
| Damaris Gardner | Unknown | Unknown | Barnard, Stephen | ||
| Deborah Gardner | Macy, John | ||||
| Judith Gardner | Barnard, Benjamin | ||||
| Margarite Gardner | Coney, Hubert Harold | ||||
| Prince Gardner | Barnard, Deborah | ||||
| Mamie Ida Garland | 1877 | OH | 1938 | Colfax, Clinton Co, IN | Lipp, Harvey Nelson |
| Mary Garlic | Zerfas, John III | ||||
| Anne Garner | Nelson, Albert Eugene | ||||
| Cleo Garner | Nelson, Joseph Simon | ||||
| Judith Garner | December 25, 1760 | Unknown | Barnard, Frederick | ||
| Kathryn Garrah | December 31, 1917 | Myres, William V. | |||
| Frank Edgar Garrett | Nelson, Epsy Evelyn | ||||
| Frank Mitchell Garrett | Donavan, Alice Ann | ||||
| Lounette Garrice | Dade, Charles Nelson | ||||
| Selena I. Garvin | Styron, Stephen C. | ||||
| Elizabeth Gasken | Styron, James | ||||
| ? Gaskill | |||||
| ? Gaskill | |||||
| Ann Gaskill | Rumley, ? | ||||
| Ann Gaskill | Toler, William "Bill" | ||||
| Ann M. Gaskill | Abt. 1846 | ||||
| Anna Gaskill | Styron, Lemuel | ||||
| Benjamin Gaskill | Williams, Elizabeth | ||||
| Benjamin Gaskill | 1818 | 1866 | Jones, Zelphia | ||
| Benjamin Gaskill | Stiron, Miriam | ||||
| Benjamin Gaskill | 1797 | Williams, Jane | |||
| Betsy Gaskill | Emery, ? | ||||
| Charles Russell Gaskill | 1862 | WFT Est. 1863-1952 | |||
| Christiana Gaskill | Nelson, ? |
|
|||||||||||||||
| © 2009 Ancestry.com |