| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | Henry I Allshouse |
| Page 2 | Generation 5 | [15] Susannah Dible |
| Page 3 | Generation 8 | Clarence Wolff |
| Page 4 | Generation 7 | Gail Allshouse |
| Page 5 | Generation 6 | John Fred Gongaware |
| Page 6 | Generation 9 | Scott Thomas Gowin |
| Page 7 | Generation 8 | Earl Edwards |
| Page 8 | Generation | *2nd Wife of Robert Burns Allshouse: |
| Page 9 | Generation 6 | Harriet Agusta Held |
| Page 10 | Generation 5 | Israel Meyers |
| Page 11 | Generation 5 | Albert Wilford Allshouse |
| Page 12 | Generation 5 | George Conrad Dible |
| Page 13 | Generation 5 | Emmanuel Crum |
| Page 14 | Generation 6 | Samuel W. Allshouse |
| Page 15 | Generation 4 | Joseph Allshouse |
| Page 16 | Generation 7 | Adda Allshouse |
| Page 17 | Generation 4 | Joseph Allshouse |
| Page 18 | Generation 5 | Franklin Pierce Allshouse |
| Page 19 | Generation 6 | James Offet Croushore |
| Page 20 | Generation 7 | Unknown Female Rylander |
| Page 21 | Generation 5 | Margaret Ellen Rowe |
|
|||||||||||||||
| © 2009 Ancestry.com |