
| i. | JAMES A8 ALEXANDER, b. Bet. 1886 - 1895; m. MARY (NIX) ALEXANDER; b. Bet. 1885 - 1900. | ||
| ii. | LILLIE (ALEXANDER) HYATT, b. Bet. 1886 - 1895; d. Bef. 1957; m. J H HYATT; b. Bet. 1885 - 1900. |
| i. | ETHERAGE ORESTES8 WHITAKER, b. 22 October 1894, NM:; d. August 1977, NM: Roosevelt: Portales: 88130 age 82; m. FRANCES E (MCCRAKEN) WHITAKER; b. Abt. 1898; d. NM: Roosevelt: Lingo:. |
| i. | LILLIAN8 HUFFSTUTLER, b. 12 November 1898, TX: Scurry: Snyder:; d. 21 February 1993, TX: Scurry: Snyder: 79549 age 94. |
| i. | EDNA DONNIE8 MURPHREE, b. Bet. 1915 - 1925, TX: Scurry: Snyder:; d. Bet. 1908 - 1923, TX: Scurry: Snyder: age 8. | ||
| ii. | W T MURPHREE, b. Bet. 1915 - 1925, TX: Scurry: Snyder:; d. TX: Scurry: Snyder: age 18. | ||
| iii. | ELSIE GERTRUDE (MURPHREE) TIPPEN, b. 1915, TX: Scurry: Snyder:; m. WILLIAM DENTON TIPPEN; b. Bet. 1895 - 1915. | ||
| iv. | DOROTHY MAE (MURPHREE) ROSSON, m. RENAL BOYD ROSSON; b. Bet. 1895 - 1915. |
| i. | HARVEY CAROL8 MYERS, b. Bet. 1902 - 1920; m. CLARA MAE (LEWIS) MYERS; b. Bet. 1902 - 1920. | ||
| ii. | JOSEPH HENRY JR. MYERS, b. 18 July 1903, TX:; d. 10 December 1992, TX: Denton: Lewisville: 75056 age 89. | ||
| iii. | ORETA EVELYN MYERS, b. Bet. 1902 - 1920. |
| i. | EUNICE LOTTIE (HUEY)8 KELLER, b. Bet. 1905 - 1915; m. CARL PENDLETON KELLER; b. Bet. 1900 - 1915. | ||
| ii. | MARY HANNAH FAYE HUEY, b. Bet. 1905 - 1915; d. Spinster. | ||
| iii. | REBA IDA (HUEY) BRENEMAN, b. Bet. 1905 - 1915; m. GLENN ABRAHAM BRENEMAN; b. Bet. 1905 - 1915. | ||
| iv. | JOSIE LEE (HUEY) ADAMS, b. 10 December 1908, AL:; d. 12 December 1990, AL: Marshall: Union Grove: 35175 age 82; m. E C ADAMS; b. Abt. 1905. | ||
| v. | JESSIE ELLIE (HUEY) WOODY, b. Bet. 1905 - 1915; m. RAY H WOODY; b. Bet. 1905 - 1915. |
| i. | OPAL EVALENE (WELLER)8 GOSS, b. Bet. 1906 - 1925; m. ALBERT WILLIAM GOSS; b. Bet. 1905 - 1925. | ||
| ii. | JOHN ELLIS ODUS WELLER, b. Bet. 1906 - 1925; m. EVELYN OPAL (TATE) WELLER; b. Bet. 1906 - 1925. | ||
| iii. | LOTTIE MAE (WELLER) WILKEY, b. Bet. 1906 - 1925; m. MAX EUGENE WILKEY; b. Bet. 1906 - 1925. | ||
| iv. | HERMAN MATHEW WELLER, b. Bet. 1906 - 1925; m. THANA (BENBENAK) WELLER; b. Bet. 1906 - 1925. | ||
| v. | GRADY CLINT WELLER, b. Bet. 1906 - 1925; m. (1) BETTY (RODGERS) WELLER; b. Bet. 1906 - 1925; m. (2) SUE HELEN (BRADSHAW) WELLER, Aft. 1930; b. Bet. 1910 - 1925. | ||
| vi. | LESSIE HANNAH WELLER, b. Bet. 1906 - 1925; d. Bet. 1917 - 1936, age 11. | ||
| vii. | CLESSIE SUSANNA (WELLER) DOBY, b. 22 June 1925, TX:; d. 19 December 1990, TX: age 65; m. LEWIS ELMER DOBY; b. Abt. 1923. |
| i. | CLARENCE8 MURPHREE, b. Bet. 1890 - 1920, AL; d. Bef. 1957. | ||
| ii. | LEWIS MURPHREE, b. Bet. 1890 - 1920. |
| i. | JESSE MAE (MURPHREE)8 STEPHENSON, b. Bet. 1915 - 1925; m. JAMES E STEPHENSON; b. Bet. 1915 - 1925. | ||
| ii. | D CLAUDE MURPHREE, b. 05 July 1924, TX:; d. 06 November 1988, CA: Sacramento: Sacramento: 95815 age 64; m. LELA (THOMASON) MURPHREE; b. Bet. 1923 - 1927. | ||
| iii. | PEARL (MURPHREE) ADAMS, b. Bet. 1915 - 1925; m. D D ADAMS; b. Bet. 1910 - 1925. | ||
| iv. | BONNIE LUCILLE (MURPHREE) HUFFMAN, b. Bet. 1915 - 1925; m. WILLIAM EARNEST HUFFMAN; b. Bet. 1910 - 1925. |
| i. | ROBERT E8 LEE, b. Bet. 1896 - 1910; m. VELMA (RICHARDS) LEE; b. Bet. 1896 - 1910. | ||
| ii. | LILLIE MAE (LEE) STOTT, b. Bet. 1896 - 1910; m. RICHARD STOTT; b. Bet. 1896 - 1910. | ||
| iii. | BEATRICE (LEE) MINOR, b. Bet. 1896 - 1910; m. HERMAN B MINOR; b. Bet. 1896 - 1910. | ||
| iv. | PERRY LEE, b. Bet. 1896 - 1910; m. BERTIE (HEARD) LEE; b. Bet. 1896 - 1910. |
| i. | LEON8 BROOKS, b. Bet. 1895 - 1910; d. age 18. | ||
| ii. | ELSIE MAI (BROOKS) MALTBIE, b. 23 September 1916, AL:; d. 04 June 1996, AL: Marshall: Albertville: 35950 age 79; m. ARTHUR MALTBIE; b. 17 October 1912, AL:; d. November 1979, AL: Marshall: Albertville: 35950 age 67. | ||
| iii. | MILDRED (BROOKS) MALTBIE, b. Bet. 1895 - 1910. |
| i. | ALVIS (MURPHREE)8 DOUGLAS, b. Bet. 1920 - 1930, AL: Blount:; m. CARL DOUGLAS; b. Bet. 1920 - 1930. | ||
| ii. | MILTON RAY MURPHREE, b. Bet. 1920 - 1930, AL: Blount:; m. KATE (LEE) MURPHREE; b. Bet. 1920 - 1930. | ||
| iii. | ELBERT COY MURPHREE, b. Bet. 1920 - 1930, AL: Blount:; m. KATHRYN (SEALE) MURPHREE; b. Bet. 1920 - 1930. | ||
| iv. | LUTHER JR. MURPHREE, b. Bet. 1920 - 1930, AL: Blount:. | ||
| v. | XXX MURPHREE, b. Bet. 1920 - 1930, AL: Blount:. |
| i. | GENE M8 MURPHREE, b. Bet. 1906 - 1915, AL; m. MARY E (DOCKERY) MURPHREE; b. Bet. 1906 - 1915. | ||
| ii. | EVELINE MURPHREE, b. Bet. 1906 - 1915, AL. |
| i. | ALTON8 MURPHREE, b. 27 July 1927, AL: Etowah:; d. 19 March 1993, TX: Nacogdoches: Nacogdoches: 75961 age 65; m. ALICE JEAN (BERRY) MURPHREE; b. Abt. 1929. | ||
| ii. | CLOVIS YVONNE MURPHREE, b. Bet. 1896 - 1910. |
|
|||||||||||||||
| © 2009 Ancestry.com |