
| i. | GERTRUDE8 FIRESTONE, m. JOHN NEFF. |
| i. | ERVIN HENRY8 KIMMEL. |
| 166. | i. | THRESSA E.8 KLUGH, b. 1913. | |
| 167. | ii. | FREDERICK MILTON KLUGH, b. 1910; d. 1995. | |
| 168. | iii. | EARL KLUGH. | |
| 169. | iv. | CLARAMAE KLUGH. | |
| 170. | v. | RUTH KLUGH. |
| 171. | i. | DELLA M.8 BENTZ, b. November 06, 1911; d. August 31, 1974. | |
| 172. | ii. | ERMA LOUISE BENTZ, b. March 02, 1913; d. March 24, 1991. | |
| 173. | iii. | THELMA ELIZABETH BENTZ, b. April 23, 1915. | |
| 174. | iv. | DOROTHY I. BENTZ, b. April 15, 1917; d. January 15, 1990. | |
| 175. | v. | MARY ELLEN BENTZ, b. September 16, 1920. | |
| 176. | vi. | GLENN IRVIN BENTZ, b. February 07, 1936. | |
| vii. | LESTER H. BENTZ206, b. January 24, 1914206; d. March 1914206. |
| 177. | i. | FIANNA8 HEIKES. | |
| 178. | ii. | SYBILLA HEIKES. | |
| 179. | iii. | MEARL HEIKES. |
| i. | EUGENE8 EVANS. | ||
| 180. | ii. | LAWRENCE EVANS. | |
| 181. | iii. | KENNETH EVANS. | |
| 182. | iv. | CLEO EVANS. |
| 183. | i. | CHARLES RICHARD8 KRALL. |
| 184. | i. | EVELYN8 GRIEST. | |
| ii. | REBA GRIEST, m. CLAIR GETTYS. | ||
| iii. | RUTHANNA GRIEST, m. (1) ? CROMER; m. (2) OSCAR ROSENBERGER. | ||
| iv. | ARLENE GRIEST, m. ? MIXEL. |
| i. | CHARLES8 BENTZ. |
| i. | RUTHANNA8 MYERS, m. LLOYD LEREW. | ||
| ii. | WILFRED MYERS, m. BETTY HAMM. | ||
| iii. | LESTER MYERS, m. (1) DORRIS TOMBS; m. (2) IRENE BEARD. | ||
| iv. | LUCRETTA MYERS, m. CARL HARBOLD. | ||
| v. | JEANETTE MYERS, m. JOHN STRAW. |
| i. | EVELYN8 BENTZ215, m. ROBERT SHEELY215. | ||
| 185. | ii. | CLARENCE R. BENTZ, b. 1915; d. December 24, 1987. | |
| iii. | EMMA BENTZ, m. WILLIAM HARTZ215. | ||
| iv. | BETTY BENTZ215, m. WILLIAM LUCAS215. | ||
| v. | EUGENE BENTZ215. | ||
| vi. | JANET BENTZ215, m. FRANCIS WENGER215. |
| i. | RUTH8 LONG. | ||
| ii. | ERDEAN LONG. | ||
| iii. | RICHARD LONG. |
| 186. | i. | ANNABELLE8 SPAHR. | |
| ii. | STEWART LEHMAN SPAHR. |
|
|||||||||||||||
| © 2009 Ancestry.com |