
| i. | MARY MARTHA4 BERRY, b. August 16, 1896, Burke County, NC3; d. March 11, 1990, Burke County, NC. |
|
Notes for MARY MARTHA BERRY: Abee's Grove Baptist Church Cemetary |
|
More About MARY MARTHA BERRY: Burial: Unknown, Valdese, NC Record Change: December 24, 1999 |
| 22. | ii. | JAMES CORNELIUS BERRY, b. June 19, 1899, Burke County, NC; d. March 29, 1985, Burke County, NC. | |
| 23. | iii. | NATHAN LAZARUS BERRY, b. January 04, 1901, Burke County, NC; d. June 14, 1992, Burke County, NC. | |
| 24. | iv. | THEODORE ROOSEVELT BERRY, b. February 26, 1903, Burke County, NC; d. October 24, 1977, Burke County, NC. | |
| 25. | v. | GENEVA MELLIFEROUS BERRY, b. March 30, 1905, Buncombe County, NC; d. April 24, 1962, Burke County, NC. | |
| vi. | PLENNIE EDNA BERRY, b. Private; m. JOHN PICKINS CROUCH, Private; b. July 25, 1893; d. January 21, 1959. |
|
More About JOHN PICKINS CROUCH: Record Change: January 27, 2000 |
| 26. | vii. | HOBERT BERRY, b. May 08, 1908, Buncombe County, NC; d. April 15, 1995, Burke County, NC. | |
| viii. | HUBERT BERRY, b. May 08, 1908, Buncombe County, NC; d. June 12, 1909, Buncombe County, NC. |
|
Notes for HUBERT BERRY: Twin to Hobert |
|
More About HUBERT BERRY: Record Change: February 09, 2000 |
| 27. | ix. | ROBINSON GARROU (ROBERT) BERRY, b. February 12, 1910, Valdese, NC; d. September 23, 1992, Valdese, NC. | |
| x. | REMA BERRY, b. February 12, 1910, Burke County, NC; d. May 30, 1911, Burke County, NC. |
|
Notes for REMA BERRY: Twin to Robinson Garrou |
|
More About REMA BERRY: Record Change: February 09, 2000 |
| 28. | xi. | AZILEE BERRY, b. Private. | |
| 29. | xii. | DAVID JONES BERRY, b. November 13, 1914, Burke County, NC; d. May 27, 1999, Valdese, NC. | |
| xiii. | EDYTHE MILDRED BERRY, b. Private. | ||
| 30. | xiv. | ANNIE RUTH BERRY, b. September 28, 1918, Burke County, NC; d. February 14, 1982, Caldwell County, NC. | |
| 31. | xv. | ESTON HOMER BERRY, b. Private. |
| 32. | i. | LAURA E.4 BERRY, b. April 29, 1904; d. January 17, 1974. | |
| ii. | DOLLIE MAE BERRY, b. Private. | ||
| iii. | LAWRENCE EDGAR BERRY, b. Private; m. JESSIE BRADSHAW, Private; b. Private. |
| i. | FLOSSIE4 BERRY, b. Private. | ||
| ii. | CARIE LEE BERRY, b. September 16, 18934; d. 1965; m. EDNA, Private; b. Private. |
|
More About CARIE LEE BERRY: Record Change: February 09, 2000 |
| 33. | iii. | ODIS (ODES) BERRY, b. January 30, 1902; d. 1978. |
| i. | ETHEL LEILA4 BERRY, b. Private. | ||
| ii. | EVA WILLIE BERRY, b. Private. |
| i. | ESTON4 MORRISON, b. Private. | ||
| ii. | LESTER MORRISON, b. Private. | ||
| iii. | GRADY LEE MORRISON, b. Private. | ||
| iv. | ETHEL MORRISON, b. Private. | ||
| v. | EUNICE MORRISON, b. Private. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |