| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| ?, Edy M. | Unknown | BARBER, Israel M. | |||||
| ?, Edy M. | Abt. 1827 | WFT Est. 1843-1921 | BARBER, Israel M. | WFT Est. 1843-1875 | |||
| ?, Elizabeth | Unknown | LEE, Robert | |||||
| ?, Elizabeth | Unknown | LEE, John, Jr. | Abt. 1770 | ||||
| ?, Elizabeth | Unknown | MACLAND, John | |||||
| ?, Elizabeth | Unknown | THORNTON, John B. | |||||
| ?, Elizabeth | Unknown | SHOCKLEY, James, Jr. | |||||
| ?, Elizabeth | Unknown | PEEK, Jeffery | |||||
| ?, Elizabeth | Aug 1831 | Georgia, USA | Aft. 1900 | BLAYLOCK, J K | |||
| ?, Elsie G. | Private | LEE, Frank Thomas | Private | ||||
| ?, Esther | Unknown | JONES, ? | |||||
| ?, Ethel | Unknown | LYNN, Charlie William | |||||
| ?, Florence | Abt. 1881 | WFT Est. 1897-1975 | BARBER, Moses | WFT Est. 1897-1929 | |||
| ?, Geneva | Private | ||||||
| ?, Harriet | Abt. 1800 | Unknown | HOWARD, Simon Peter | ||||
| ?, Hazel | Private | GRIFFIN, Archie Brantley | Private | ||||
| ?, Idell | Private | LEE, George | Private | ||||
| ?, Irene | Private | FLOYD, Bill | Private | ||||
| ?, Irene | Private | STEEDLEY, Jack | Private | ||||
| ?, Jane | Unknown | DOWLING, Mathew B. | |||||
| ?, Jean | Private | ||||||
| ?, Jeannete | Private | BONNER, H.D. | Private | ||||
| ?, Jemima | Unknown | PEEK, John | |||||
| ?, Jennifer | Private | BLAYLOCK, Douglas Adam | Private | ||||
| ?, Joanne K. | Private | MARTIN, Cecil | Private | ||||
| ?, Jodi | Private | ARNOLD, Gabriel Jamon | Private | ||||
| ?, Johannah | Unknown | LANGSTON, James | |||||
| ?, Josephine L. | 1830 | NC | Unknown | KELLY, Andrew Jackson | Abt. 1845 | ||
| ?, Judith | Unknown | PEEK, Richard | |||||
| ?, Judy | Private | FLOYD, Billy | Private | ||||
| ?, Julia | Private | GRIFFIN, Alfred Clarence | Private | ||||
| ?, Julia | Private | CRUMP, Arvie James | Private | ||||
| ?, Julia Y. | 1853 | GA | Unknown | KELLEY, Augusta Mack D. | |||
| ?, June | Private | COX, Joseph Earl | Private | ||||
| ?, Kenneth | Private | Private | |||||
| ?, Kenneth, Jr. | Private | ||||||
| ?, L. M. | Unknown | SANDERS, H. C. | |||||
| ?, Lavina | Unknown | HARRIS, Thompson | |||||
| ?, Lee | Private | ||||||
| ?, Lillian | Private | ||||||
| ?, Lilly | Unknown | CREWS, Dan W. | |||||
| ?, Limmer | Private | DOWLING, Jabez Layton | Private | ||||
| ?, Louisa | 1857 | GA | Unknown | KEENER, Abraham | |||
| ?, Louise | Private | ||||||
| ?, Lucinda | Abt. 1828 | 28 Jun 1896 | ALDRIDGE, Neil | ||||
| ?, Lucretia | Unknown | DAVIS, John | |||||
| ?, Lucy | Unknown | PEEK, Richard | |||||
| ?, Lucy J | Georgia, USA | Abt. Dec 1888 | Georgia, USA | BLAYLOCK, George W | Abt. 1876 | ||
| ?, Mamie | Private | LEE, Frank | Private | ||||
| ?, Margaret | 1833 | NC | Unknown | KELLY, William Langston | Abt. 1848 |
|
|||||||||||||||
| © 2009 Ancestry.com |