| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| ARNOLD, Cora | January 1870 | Mo | |||
| ARNOLD, Corena Leona | April 01, 1869 | ||||
| ARNOLD, Cornelia | December 16, 1838 | ||||
| ARNOLD, Dora B. | Abt. 1866 | Mo | |||
| ARNOLD, Edwin P | April 20, 1845 | ||||
| ARNOLD, Elizabeth | 1824 | Steubenville, Ohio | PERRINE, James | ||
| ARNOLD, Ellen | Abt. 1869 | Mo | |||
| ARNOLD, Flora | Abt. 1868 | Mo | |||
| ARNOLD, Frances M. | NIX, Robert N. | ||||
| ARNOLD, Frank M | September 07, 1847 | ||||
| ARNOLD, George F. | Abt. 1862 | PA | |||
| ARNOLD, Hopson | NIX, Avey | ||||
| ARNOLD, Ida B. | Abt. 1861 | Mo | |||
| ARNOLD, Isaac | Abt. 1845 | Mo | |||
| ARNOLD, James O | October 06, 1850 | March 21, 1872 | |||
| ARNOLD, John | 1868 | Mo | |||
| ARNOLD, Joseph | Abt. 1848 | PA | |||
| ARNOLD, Kenneth LaRue | |||||
| ARNOLD, Laura | 1872 | Mo | |||
| ARNOLD, Lewis Constantine | November 20, 1858 | ||||
| ARNOLD, Louis | SLAGLE, Ellen (Ella) J. | ||||
| ARNOLD, Lucy | September 01, 1836 | October 07, 1854 | |||
| ARNOLD, Lydia | February 28, 1835 | November 28, 1842 | |||
| ARNOLD, Malissa | September 1850 | Mo | |||
| ARNOLD, Margaret | August 11, 1873 | Dekalb, Mo | November 08, 1960 | San Diego, San Diego, Ca | LYNCH, Charles Edward |
| ARNOLD, Margaret Jane (Jennie) | April 06, 1845 | DE SMET, Donatus (Norton) | |||
| ARNOLD, Marian | March 14, 1851 | ||||
| ARNOLD, Mary | SYLVESTER, Giles | ||||
| ARNOLD, Mary F. | Abt. 1856 | Mo | |||
| ARNOLD, Mary M. | 1874 | Mo | |||
| ARNOLD, Peter Arrin | FITZSIMMONS, Marjorie Olena | ||||
| ARNOLD, Philo | July 04, 1843 | ||||
| ARNOLD, Richard Tolliver | April 27, 1848 | Jefferson City, Cole, Mo | May 05, 1937 | San Diego, San Diego, Ca | HANLIN, Mary Eliza |
| ARNOLD, Robert Arthur | |||||
| ARNOLD, Sarah | January 12, 1841 | ||||
| ARNOLD, Sarah E. | Abt. 1865 | PA | |||
| ARNOLD, Susannah | February 12, 1854 | ||||
| ARNOLD, Thomas | JENNINGS, Mary | ||||
| ARNOLD, Thomas | November 30, 1820 | England | 1901 | Unadilla, Otoe, Ne | MURRY, Mary L. |
| ARNOLD, William | Abt. 1844 | Mo | Frances | ||
| ARNOLD, William F | CHURCHILL, Rhoda | ||||
| ARP, Ada J. | October 13, 1855 | March 15, 1942 | |||
| ARP, Anna L. | July 02, 1861 | 1941 | |||
| ARP, Emery D. | July 15, 1869 | March 21, 1876 | |||
| ARP, George H. | April 12, 1853 | September 25, 1895 | |||
| ARP, James Reuben | May 22, 1818 | Armstrong Co.-PA | October 06, 1896 | Armstrong Co.-PA | VANDYKE, Elizabeth |
| ARP, John A. | October 17, 1858 | July 26, 1895 | |||
| ARP, Lemuel Brady | March 12, 1848 | March 26, 1929 | |||
| ARP, Linda B. | March 20, 1865 | October 10, 1925 | STOKES, James O. | ||
| ARP, Nathan L. | December 04, 1849 | June 13, 1903 |
|
|||||||||||||||
| © 2009 Ancestry.com |