| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| BLOSSER, Berdella | Private | MILLER, Roy Raymond | |||
| BLOSSER, Byron Jay | |||||
| BLOSSER, Chad Elliot | |||||
| BLOSSER, Charlene Kay | HEDGE, James Edward | ||||
| BLOSSER, Christine | HUFFMAN, Russell Eugene | ||||
| BLOSSER, Daniel Nelson | |||||
| BLOSSER, David Arthur | |||||
| BLOSSER, Emerson E. | YODER, Stella | ||||
| BLOSSER, Emma | October 13, 1899 | January 01, 1986 | RICE, Leo Franklin | ||
| BLOSSER, Emma Irene | January 13, 1920 | December 05, 1991 | Goshen, Indiana | HARTZLER, Robert Willis | |
| BLOSSER, Greta Rae | |||||
| BLOSSER, Harvey | October 12, 1896 | February 15, 1998 | Columbiana, Columbiana Co., Oh | YODER, Celistia Katherine | |
| BLOSSER, Helen Larue | MILLER, Leroy Howard | ||||
| BLOSSER, Herman H. | PERRY, Eileen Wineford | ||||
| BLOSSER, Hermine | |||||
| BLOSSER, Hope Elizabeth | |||||
| BLOSSER, Ira | July 13, 1894 | April 21, 1982 | SHANK, Mina Mae | ||
| BLOSSER, Jacob Matthias | |||||
| BLOSSER, Jason Edward | |||||
| BLOSSER, Jeremy James | |||||
| BLOSSER, Joanne Joy | MERCER, Craig Thomas | ||||
| BLOSSER, Joel D. | October 20, 1852 | OH | October 22, 1921 | Columbiana, Columbiana Co., Oh | MOYER, Mary Ann |
| BLOSSER, Joel Henry | |||||
| BLOSSER, Joel Richard | |||||
| BLOSSER, Kathryn Ann | June 03, 1929 | May 18, 1988 | HEINDEL, Marlin C. | ||
| BLOSSER, Kevin Samuel | |||||
| BLOSSER, Krissie Kaye | BOSS, Ernesh Paul | ||||
| BLOSSER, Lavern Herman | VALENTINE, Marianne | ||||
| BLOSSER, Lily | December 23, 1887 | September 17, 1962 | JUSTICE, Emmett James | ||
| BLOSSER, Lisa Michelle | SAWDERS, Donald | ||||
| BLOSSER, Lynn Louise | MAYS, John Edward | ||||
| BLOSSER, Lynnette Eileen | KREIDLER, James | ||||
| BLOSSER, Marc Emerson | |||||
| BLOSSER, Marcellus | SHORT, Judith | ||||
| BLOSSER, Michael Shane | |||||
| BLOSSER, Nicholas Dean | |||||
| BLOSSER, Olive Marie | WRIGHT, William Dean | ||||
| BLOSSER, Oliver | January 08, 1890 | October 29, 1983 | LIECHTY, Mary Belle | ||
| BLOSSER, Pauline Esther | Private | JENNINGS, John Ira | |||
| BLOSSER, Phillip Perry | COX, Lisa | ||||
| BLOSSER, Reuben | May 08, 1884 | September 24, 1961 | |||
| BLOSSER, Richard Ray | ULRICH, Mary Kay | ||||
| BLOSSER, Robert Leroy | |||||
| BLOSSER, Roger Allen | LEWIS, Heidi | ||||
| BLOSSER, Rosetta Mae | MARTIN, Ernest Daniel | ||||
| BLOSSER, Rusty Lee | |||||
| BLOSSER, Ruth Elizabeth | KAUFFMAN, Paul Leroy | ||||
| BLOSSER, Samuel | March 30, 1886 | April 30, 1956 | SPIKER, Sadie Elizabeth | ||
| BLOSSER, Samuel Mark | |||||
| BLOSSER, Seth Joel |
|
|||||||||||||||
| © 2009 Ancestry.com |