| + | 16 | i. | Mary Ann3 Klees, born October 10, 1816; died May 14, 1898 in "town of Wayne". | |
| 17 | ii. | Charles Klees, born May 04, 1820; died May 02, 1891. | ||
| + | 18 | iii. | George Klees, born November 17, 1821; died October 28, 1904. | |
| 19 | iv. | Henry Klees, born May 08, 1824; died November 09, 1838 in Webster Cemetery, Huntersville, Lycomong Co., PA. | ||
| 20 | v. | Elizabeth Klees, born June 23, 1826; died May 28, 1905. | ||
| 21 | vi. | Jonas Klees, born May 04, 1827; died October 05, 1918. | ||
| + | 22 | vii. | Susanna Klees, born October 29, 1831; died October 17, 1907. | |
| + | 23 | viii. | Jacob Klees, born February 04, 1834; died August 30, 1896. | |
| 24 | ix. | Joseph Klees, born April 24, 1836; died March 16, 1905. He married Rebecca H. Goldy Abt. January 1868 in Muncy, Lycoming Co., PA; born August 1851; died February 21, 1906. |
|
More About Joseph Klees and Rebecca Goldy: Marriage: Abt. January 1868, Muncy, Lycoming Co., PA |
| 25 | x. | Abigail Klees, born December 11, 1837; died June 06, 1842. | ||
| + | 26 | xi. | Sarah Klees, born August 28, 1841; died March 1901. | |
| 27 | xii. | Elias Klees, born February 06, 1844; died July 04, 1924. |
| + | 28 | i. | Isaac3 Hoppes, born 1816 in Union Twp., Luzerne Co., PA; died November 18, 1892 in Williamsport, Lycoming Co., PA. | |
| 29 | ii. | Daughter Hoppes, born Abt. 1818; died Unknown. | ||
| + | 30 | iii. | Jacob Hoppes, born 1820 in Luzern or Lycoming Co., PA; died March 01, 1854 in Plunkett's Creek, Lycoming Co., PA. | |
| 31 | iv. | Solome Hoppes, born October 24, 1824; died February 26, 1856. She married James Black; born October 25, 1821; died November 30, 1862. |
|
Notes for James Black: Salome was the 2nd of three wives of James Black. From Streby's "History of Sullivan County, PA" . "Forksville Township" page 40: " James Black was born Oct. 28, 1820, and came to Sullivan Coumty about 1850, and built a gristmill at Forksville, which he operated until his death. Mr. Black was married three times. His first wife was Margaret Bryan, his second wife Saloma Hoppes, and his third wife, Mary Jane Rogers, a daughter of Moses Rogers, of Forksville. Mr. Black had no children by his second wife." he goes on to give names of children by 1st & 3rd wives. |
| + | 32 | v. | George H. Hoppes, born Abt. 1825 in Luzern or Lycoming Co., PA; died January 19, 1882 in Harrisburg, PA. | |
| + | 33 | vi. | John Hoppes, born April 30, 1827 in Muncy Twp., Lycoming Co., PA; died December 23, 1909 in Sullivan Co., PA. | |
| 34 | vii. | Elizabeth Hoppes, born 1828 in Lycoming Co., PA; died 1894. She married John M. Brown December 1888; born Abt. 1817; died November 07, 1897 in Sullivan County, PA. |
|
Notes for Elizabeth Hoppes: 1870 Census: #15-15, Plunkett's Creek Twp., housekeeper for John Barber 1980 Census: #16-16, Plunkette's Creek Twp., housekeeper for John Barber |
|
Notes for John M. Brown: Shunk Cemetery: John Brown, May 30, 1817 - November 14, 1897 Wife Deborah, December 21, 1831 - July 5, 1885 |
|
More About John Brown and Elizabeth Hoppes: Age: 68 when married Marriage: December 1888 Marriage license: Sullivan Co., PA #201 |
| 35 | viii. | William Hoppes, born 1831 in Lycoming Co., PA; died Unknown. | ||
| + | 36 | ix. | Daniel Hoppes, born October 01, 1833 in Muncy Twp., Lycoming Co., PA; died October 01, 1910 in Pennsylvania. | |
| + | 37 | x. | Henry Hoppes, born January 03, 1836 in Muncy Twp., Lycoming Co., PA; died November 24, 1860 in Hoppestown , Lycoming Co., PA. |
| + | 38 | i. | Abigail3 Nevel, born June 26, 1814 in Union Twp., Luzerne Co., PA; died August 16, 1894 in 126 Diamond St., Newberry, PA. | |
| 39 | ii. | George Nevel, born April 25, 1816; died Unknown. |
|
Notes for George Nevel: Letters of administration recorded Lycoming County Court House, June 22, 1874: George J. Horton, Administor; Thomas J. Ramsey & Thomas J. Funston, Sureties. No papers for estate settlement located. 1870 Census: US mail carried, living with nephew George J. Horton. No record of marriage can be found. |
| + | 40 | iii. | Elizabeth Nevel, died August 19, 1889 in Plunkette's Creek Twp., Lycoming Co., PA. | |
| 41 | iv. | Willam Nevel, died Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |