
| Name | Birth date | Marriage date | Death date | Spouse |
|---|---|---|---|---|
| Farr, Mileta Lola | 15 December 1912 | |||
| Farr, Reva Elaire | 23 January 1899 | |||
| Farr, Salmon | 1757 | 1834 | ||
| Farr, Simon | 1749 | 1822 | ||
| Farr, Stephen | 1649 | Taylor, Mary | ||
| Farr, Stephen | 1679 | Stone, Sarah | ||
| Farr, Stephen | 1709 | |||
| Farr, Susanna | 1724 | |||
| Farr, Susanna | 1755 | |||
| Farr, Thomas | 1672 | Creed, Eleanor | ||
| Farr, Thomas | 1646 | |||
| Farr, Thomas | 1687 | |||
| Farr, Zelophaed | 1801 | 1802 | ||
| Fernandes, Mary Philomena (Fernandez) | 28 July 1895 | Unknown | 25 July 1975 | Denis, Louis John (Deniz) |
| Fitzgerald, Orville | Bodine, Escelie Lafern | |||
| Foote, Leland Kennith | 10 June 1936 | McCaleb, Wahna Faye | ||
| Francisco, Madelina | Deniz, Louis | |||
| George | ||||
| Gillespie, Ann | 05 September 1822 | Bodine, Peter | ||
| Gillespie, John | Bodine, Mary | |||
| Givens, Nettie | 14 September 1877 | Unknown | Unknown | Backus, Percy Burgoyne (Backhouse) |
| Glenn, Mr. | Arnold, Betty M. | |||
| Green, Benjamin | 1797 | 30 April 1822 | 1835 | Bodine, Lydia |
| Gunn, Nancy Evelyn | 23 December 1945 | McCaleb, Eugene Keith | ||
| Hamilton | ABT 1860 | |||
| Hamilton, Alvah C. | 28 February 1851 | 1920 | Barnes, Dolly M. | |
| Hamilton, Eben Winchester | 16 June 1857 | 17 September 1882 | 03 September 1939 | Cahill, Tabitha Ella |
| Hamilton, Edmond Walter | 10 August 1888 | |||
| Hamilton, Floyd W. | 19 December 1886 | |||
| Hamilton, Francis | 23 April 1840 | ABT 1860 | Rigglos, Narry | |
| Hamilton, Francis Marie | 30 July 1897 | 21 April 1984 | McCaleb, Robert Ray | |
| Hamilton, Fred | ||||
| Hamilton, George Edgar | ABT 1870 | |||
| Hamilton, Homer Welton | 09 August 1882 | |||
| Hamilton, John | 31 March 1895 | |||
| Hamilton, John Frank | 12 October 1814 | 01 November 1838 | 09 November 1873 | Payne, Laura (Taylor) |
| Hamilton, Laura T. | 11 April 1885 | Pedeo | ||
| Hamilton, Martha J. | 08 May 1862 | 03 June 1879 | 30 January 1914 | Adams, Samuel J. |
| Hamilton, Martin | ||||
| Hamilton, Mary Ann | 04 March 1859 | 1880 | 29 July 1885 | Bradshaw, Elmer |
| Hamilton, Mayor E. | 25 February 1893 | |||
| Hamilton, Mrs. Frank | ABT 1870 | Hamilton, Francis | ||
| Hamilton, Robert Payne | 31 August 1900 | |||
| Hamilton, Sabra E. | 11 April 1885 | Purvis | ||
| Hamilton, Wahna J. | 01 November 1890 | Nicholson | ||
| Hamilton, William | 31 March 1895 | |||
| Hamilton, William M. | 30 March 1854 | 1878 | 02 April 1931 | Lewis, Sarah J. |
| Harding, Cathrine | Unknown | 18 September 1789 | Unknown | Backhouse, John |
| Harper, Claude | 11 March 1915 | Lunsford, Edna Amzilla | ||
| Hays, Gloria Jean | 15 June 1941 |
|
|||||||||||||||
| © 2009 Ancestry.com |