| Name | Relationship with Emma Brown | Civil | Canon |
|---|---|---|---|
| Brown, Emma Josephine | Self | 0 | |
| Brown, James E. | Father | I | 1 |
| Carr, Winnie | Mother | I | 1 |
| Julius | Son | I | 1 |
| Larkin, Julia | Mother-in-law | ||
| Phelps, Alfred Joseph | Husband | ||
| Phelps, Alfreda Celeste | Daughter | I | 1 |
| Phelps, Jamie | Daughter | I | 1 |
| Phelps, Marionette | Daughter | I | 1 |
| Phelps, Thomas | Father-in-law |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |