
| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| BOYD, George | 1691 | Co. Antrim, Ireland | UNKNOWN, Isabella | 1731 | Chester Co., PA |
| BOYD, Patrick | 1711 | Ireland | DOUGLASS, Ann | 1762 | Halifax Co., VA |
| BOYD, George | 1715 | Salisbury, Lancaster Co., PA | DOUGLASS, Mary | 1763 | Salisbury, Lancaster Co., PA |
| BOYD, John | 1716 | Lancaster Co., PA Colony | LAWSON, Margaret | 1757 | Halifax Co., VA |
| BOYD, James | 1718 | Lancaster Co., PA Colony | COCHRAN, Mary | 1772 | |
| BOYD, Robert | 1720 | Lancaster Co., PA Colony | O.MARY, Lucretia | 1782 | Granville Co., NC |
| BOYD, George | 1739 | Lancaster Co., PA Colony | IRBY, Wilmouth | Bef. 1779 | |
| BOYD, George | Abt. 1740 | Lancaster Co., PA Colony | UNKNOWN, Amy | 1802 | |
| BOYD, Samuel | Abt. 1740 | Lancaster Co., PA Colony | UNKNOWN | ||
| BOYD, James | Abt. 1741 | Lancaster Co., PA Colony | UNKNOWN, Sarah | ||
| BOYD, William | 1741 | Lancaster Co., PA Colony | IRBY, Margaret | ||
| BOYD, Isabella | Abt. 1742 | WEST, Solomon | |||
| BOYD, William | Abt. 1742 | Lancaster Co., PA Colony | UNKNOWN, Mary | 1782 | |
| BOYD, Mary | Abt. 1743 | Lancaster Co., PA Colony | TINDALL, Thomas | ||
| BOYD, John | 1743 | Lancaster Co., PA Colony | |||
| BOYD, Margaret | Abt. 1744 | WILSON, Wallis | Bef. June 17, 1824 | ||
| BOYD, Sarah | Abt. 1744 | Lancaster Co., PA Colony | |||
| BOYD, Rachel | Abt. 1745 | Lancaster Co., PA Colony | |||
| BOYD, Isabella | 1745 | Lancaster Co., PA Colony | WADE, Charles | ||
| BOYD, John | 1746 | Lancaster Co., PA Colony | UNKNOWN, Irma | Unknown, Unknown Co., TN | |
| BOYD, Mary | 1747 | Lancaster Co., PA Colony | WATKINS, Micajah | ||
| BOYD, Henry Patrick | 1748 | Lancaster Co., PA Colony | UNKNOWN, Martha | Bef. 1782 | |
| BOYD, James | 1749 | Lancaster Co., PA Colony | |||
| BOYD, John | Abt. 1750 | ||||
| BOYD, Andrew | 1751 | Lancaster Co., PA Colony | WATKINS, Sarah | Halifax Co., VA | |
| BOYD, Henry | 1751 | Lancaster Co., PA Colony | UNKNOWN | ||
| BOYD, Margaret | Abt. 1752 | HAMILTON, Unknown | 1828 | ||
| BOYD, Andrew | 1753 | CULPIT, Agnes | Bef. May 22, 1826 | ||
| BOYD, James | 1753 | ||||
| BOYD, Richard Coleman | 1753 | WALDEN, Frances | September 28, 1823 | Jasper Co., GA | |
| BOYD, Archibald | Abt. 1754 | Bef. 1763 | |||
| BOYD, Rachel | Abt. 1755 | CANNON, John | Pickens District, SC | ||
| BOYD, Isabella | Abt. 1756 | ||||
| BOYD, David | 1756 | Lancaster Co., PA Colony | WILEY, Elizabeth | ||
| BOYD, Mary | Abt. 1757 | Granville Co., NC | WILBORN, Thomas | Bef. May 22, 1826 | |
| BOYD, Sarah | Abt. 1757 | Granville Co., NC | MCLAUGHLIN, John | ||
| BOYD, Thomas | Abt. 1758 | Bef. 1763 | |||
| BOYD, Robert | 1758 | ROBINSON, Agnes | 1825 | ||
| BOYD, George | Abt. 1760 | ||||
| BOYD, Hannah | Abt. 1760 | ADAMS, Richard | |||
| BOYD, Margaret | Abt. 1760 | GOSS, Thomas | |||
| BOYD, Sarah | 1761 | HOBSON, Joseph | |||
| BOYD, Constance | Abt. 1762 | ||||
| BOYD, Elizabeth | Abt. 1762 | ADAMS, William | |||
| BOYD, Francis | Abt. 1762 | Halifax Co., VA | Bef. June 17, 1824 | ||
| BOYD, Mary | Abt. 1762 | 1830 | |||
| BOYD, Francis | Abt. 1763 | Halifax Co., VA | ESTES, Clarissa Combs | ||
| BOYD, John | Abt. 1763 | Halifax Co., VA | CROWDER, Mary | ||
| BOYD, Walter | 1763 | ||||
| BOYD, James | Abt. 1764 | Halifax Co., VA |
|
|||||||||||||||
| © 2009 Ancestry.com |