| + | 127 | i. | John26 Newburgh. |
| 128 | i. | Roger26 Poure. |
| 129 | i. | Walter26 Cotton388. | ||
| 130 | ii. | Joan Cotton388. | ||
| 131 | iii. | Thomas Cotton388. | ||
| 132 | iv. | Edmund Cotton388. | ||
| 133 | v. | Daughter Cotton388. | ||
| + | 134 | vi. | William Cotton, born Bet. 1410 - 1411 in Landwade, Cambridgeshire, England; died May 22, 1455 in Landwade, Cambridgeshire, ENG. |
|
|||||||||||||||
| © 2009 Ancestry.com |