
| Name | aka | Birth date | Death date | Spouse |
|---|---|---|---|---|
| Whiteman, Elmer | ||||
| Whiteman, Roy | ||||
| Whiteman, Samuel | Milner, Louise | |||
| Whiton, Altha Violet | April 03, 1907 | |||
| Whiton, Arthur Parr | September 28, 1901 | November 15, 1908 | ||
| Whiton, Arthur Sylvester | April 10, 1862 | November 04, 1940 | ||
| Whiton, Charles Lemon | July 29, 1859 | March 01, 1943 | Parr, Viola Amanda | |
| Whiton, Edward Rufus | November 14, 1891 | April 18, 1915 | ||
| Whiton, Ethel Grace | August 14, 1894 | |||
| Whiton, Eva Jane Frost- | Jennie | May 23, 1886 | ||
| Whiton, George | Northway, Sylvia | |||
| Whiton, George Jackson | August 16, 1857 | May 05, 1900 | ||
| Whiton, Julia Marsh | March 24, 1868 | April 07, 1908 | ||
| Whiton, Julia May | January 25, 1893 | August 07, 1951 | ||
| Whiton, Leamon Charles | Lee | March 21, 1897 | December 06, 1996 | |
| Whiton, Mabel E. | Bessie | May 06, 1900 | January 17, 1995 | |
| Whiton, Rufus Henry | 1826 | 1907 | Husted, Matilda | |
| Whiton, Winnie Belle | June 20, 1903 | January 15, 1998 | Lackore, Clifford Eugene | |
| Wigger, John H. | Abt. 1846 | Griffin, Ruth | ||
| Wilcox, John | Antram, Elizabeth | |||
| Wilcoxson, Sarah | Meigs, John | |||
| Willard, Prudence | Graves, David | |||
| Williams, John | Hodson, Rachel | |||
| Williams, Leona Maude | June 06, 1875 | February 27, 1949 | Crampton, John Wesley | |
| Williams, Margaret | Hodson, Joseph | |||
| Williams, Nancy | Collins, Lewis | |||
| Williams, Oliver | Abt. 1869 | Hines, Lucy J. | ||
| Williams, Rachel | Hiatt, Jonathan | |||
| Williams, Randy | Lewellen, Ann | |||
| Wills, Kimberly Diane | Lewellen, Geoffrey Roger | |||
| Wilmeth, Wiliam | Hodson, Elizabeth | |||
| Wilson, ? | Hodson, Sarah | |||
| Wilson, Alta | Robison, Ross | |||
| Wilson, Ellen | July 07, 1838 | May 03, 1863 | Branson, John Clarkson | |
| Wilson, Emma Lynn | ||||
| Wilson, Esther | ||||
| Wilson, Fama | 1907 | |||
| Wilson, Guy | 1904 | |||
| Wilson, James Lloyd | ||||
| Wilson, Lloyd | 1878 | 1965 | ?, Frona | |
| Wilson, Mary | Hodson, Jesse | |||
| Wilson, Nathaniel C. | 1855 | 1925 | Ticen, Alice | |
| Wilson, Ruth | Hodson, Joseph | |||
| Winslow, Julia | Harris, Orla | |||
| Winter, Zerviah | Borden, Benjamin | |||
| Wolf, Samuel | Abt. 1848 | Griffin, Lorinda | ||
| Wollary, Elizabeth | Hodgson, Nathan | |||
| Woody, ? | Neff, Laurie | |||
| Wright, Berniece | Abt. 1889 | Freeman, Joy Leroy | ||
| Wright, Tacy | 1800 | Branson, Joseph |
|
|||||||||||||||
| © 2009 Ancestry.com |