
| Name | aka | Birth date | Death date | Spouse |
|---|---|---|---|---|
| Wright, Thomas | Abt. 1749 | Branson, Mary | ||
| Wright, William | October 02, 1750 | Branson, Eunice | ||
| Wulff, Lewis Simpson | Stanley, Sydney Kaye | |||
| Wyatt, Tilman | Harmon, Francesina | |||
| Wyatt, Vertie Olive | March 17, 1874 | February 04, 1942 | Ticen, Dilbert McClellen | |
| Yeager, ? | Ticen, Rowena | |||
| Yeisley, Emanuel Hush | November 12, 1840 | August 24, 1931 | Henney, Hettie | |
| Yeisley, Evaline | Eva | November 12, 1873 | May 01, 1944 | Todd, James Harrison |
| Yeisley, Jacob Kemmere | October 14, 1816 | March 12, 1902 | Hush, Juliana | |
| Younce, Sam | Andrews, Verna | |||
| Younce, Teal | ||||
| Young, Frances | Ticen, Robert Arthur | |||
| Zelley, Sarah | 1696 | Antram, Thomas L. | ||
| Zimmer, Loretta | Abt. 1891 | Branson, Paul | ||
| Ziobro, Carl | Lewellen, Nancy Ann | |||
| Ziobro, Curt James | ||||
| Ziobro, Therese Dawn |
|
|||||||||||||||
| © 2009 Ancestry.com |