
| Name | aka | Birth date | Death date | Spouse |
|---|---|---|---|---|
| ? | Triece, Elda | |||
| ? | Davis, Emma | |||
| ? | Ticen, William W. | |||
| ? | Ticen, Calvin P. | |||
| ? | Hockett, ? | |||
| ? | Hodson, Jonathon | |||
| ? | Stratton, Daniel | |||
| ? | Branson, Maude May | |||
| ? | Hodgson, Robert | |||
| ? | Husted, James Leman | |||
| ? | Chipman, Draper | |||
| ? | Abt. 1691 | Painter, ? | ||
| ? | 1710 | 1747 | Hiatt, William | |
| ? | Unknown | Hiatt, John, Jr. | ||
| ?, Abigail | Holloway, Asa | |||
| ?, Abigail | Hunt, Robert | |||
| ?, Agnes | Chipman, Stephen | |||
| ?, Alice | Grover, James, Jr. | |||
| ?, Amy | Husted, Titus | |||
| ?, Ann | 1610 | Branson, Nathaniel | ||
| ?, Anne | Howland, Humphrey | |||
| ?, Anne | 1622 | Hancock, John A. | ||
| ?, Asenath | Hoskins, George | |||
| ?, Bulah | Hains, Joseph | |||
| ?, Catherine | Hodson, Josiah | |||
| ?, Cornelius | Armstrong, Jay | |||
| ?, Dinah | Abt. 1620 | Goodrich, Richard | ||
| ?, Edna E. | April 24, 1914 | Ticen, Alfred Vanscoyte | ||
| ?, Elizabeth | Hiatt, William | |||
| ?, Elizabeth | Crampton, John | |||
| ?, Elizabeth | Stevens, Samuel | |||
| ?, Elizabeth | Stilwell, Jasper | |||
| ?, Elizabeth | Chipman, James | |||
| ?, Elizabeth | Abt. 1597 | Abt. 1688 | Hancock, Richard | |
| ?, Elmira | Abt. 1837 | Griffin, James W. | ||
| ?, Ester | Armstrong, Harry | |||
| ?, Esther | Hall, William | |||
| ?, Frances | Crampton, Dennis | |||
| ?, Frances | Potter, William | |||
| ?, Frona | Wilson, Lloyd | |||
| ?, Geraldine | Crampton, Timothy Joseph | |||
| ?, Hanna | Ticen, William J. | |||
| ?, Hanna | 1871 | Ticen, Pearson | ||
| ?, Hannah E. | Abt. 1847 | Branson, Jacob | ||
| ?, Helen | Ticen, Kenyon Pearson | |||
| ?, Hettie | Ticen, Leslie W. | |||
| ?, Isabella | 1708 | 1749 | Branson, John Day | |
| ?, Jennie | Branson, Merill | |||
| ?, Josehine | Abt. 1844 | Smith, Mahlon | ||
| ?, Judy | Crampton, Lloyd Ross |
|
|||||||||||||||
| © 2009 Ancestry.com |