| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| DUGGER, Benjamin | |||
| DUGGER, Cora Ann | |||
| DUGGER, Daniel | |||
| DUGGER, David | |||
| DUGGER, Elizabeth | |||
| DUGGER, Elizabeth | |||
| DUGGER, Franklin | |||
| DUGGER, Henry | |||
| DUGGER, Henry | |||
| DUGGER, John | |||
| DUGGER, Julius | |||
| DUGGER, Margaret | |||
| DUGGER, Mary | |||
| DUGGER, Mary Jane | |||
| DUGGER, Polly | |||
| DUGGER, Sarah | |||
| DUGGER, Selah | |||
| DUGGER, Susannah | |||
| DUGGER, William | |||
| DUGGER, William | |||
| DUGGER, William Eben | |||
| DUKE, James | 1751 | ||
| DUKE, Mary | 1725 | 08 Oct 1805 | James City County |
| DUKE, Nettie Beatrice | 22 Aug 1873 | 01 Apr 1946 | Tree Top, NC |
| DUKE, William R. | 18 Jul 1833 | 28 Jul 1915 | |
| DUNN, Bill | |||
| DUNN, Blaine | |||
| DUNN, Clinton Junior | 03 Mar 1945 | Mountain City, TN (Cold Springs area) | |
| DUNN, Curtis | |||
| DUNN, Dane | |||
| DUNN, Garfield | |||
| DUNN, Hobe | |||
| DUNN, James | |||
| DUNN, Jerry | |||
| DUNN, John | |||
| DUNN, Joseph MacArthur Garfield | West Jefferson, NC | ||
| DUNN, MacArthur | |||
| DUNN, Mike | |||
| DUNN, Nell | |||
| DUNN, Robert | |||
| DUNN, Tommy | |||
| DYER, Amos | |||
| DYER, Anne Etta | 21 Oct 1843 | 08 Mar 1925 | |
| DYER, Ben | |||
| DYER, Dill | |||
| DYER, Drew | |||
| DYER, Emily | |||
| DYER, Joel | |||
| DYER, Mary | |||
| DYER, Melissa |
|
|||||||||||||||
| © 2009 Ancestry.com |