| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| MALOSH, Nancy | |||
| MALOSH, Norman | |||
| MALOSH, Ralphel | |||
| MALOSH, Raymond | |||
| MALOSH, Steve | |||
| MALOSH, Terry | |||
| MALOSH, Thomas | |||
| MALOSH, Vern | |||
| MALOSH, Virgil | |||
| MANNERING, Sarah | Abt. 1692 | Bet. 1750 - 1751 | Sussex County, Delaware |
| MARGARITA | |||
| MARIE, Pamela | 17 Oct 1949 | ||
| MARLOW, Eleanor | Bef. 1700 | ||
| MARLOW, James | 1724 | 1784 | Maryland |
| MARLOW, Mary Ann | 30 Mar 1762 | 25 Mar 1830 | North Carolina |
| MARLOW, William | 1696 | 1728 | |
| MARLOW, William | Bef. 1668 | ||
| MARY | |||
| MARY | |||
| MAST, David | |||
| MAST, John | |||
| MAST, Lizzie | |||
| MAST, Noah | |||
| MATTHEWS, Joy H. | |||
| MATTIE | 1852 | Creston, Ashe, NC | |
| MAXFIELD, Elizabeth | 1620 | Aft. 27 Aug 1683 | Hanover, King George, Virginia |
| MAYES, Jane | 1852 | 1943 | |
| MAYES, Jesse | |||
| MAYES, Joel | |||
| MAYES, John | 18 Jan 1852 | 16 Dec 1920 | |
| MAYES, Millie | |||
| MAYS, Harding | Abt. 1800 | ||
| MCARTHUR, Heather Lynn | 21 May 1962 | Wooster, Ohio | |
| MCCOIN, Donny | |||
| MCCOIN, Jamie | |||
| MCCOIN, Jim | |||
| MCCOIN, Marty | |||
| MCCOIN, Matt | |||
| MCCOIN, Tracey | |||
| MCCOY, Judy Nora | |||
| MCGILL, Alice Sortman | Dayton, Ohio | ||
| MCGREW, Charles | |||
| MCGREW, Marie Sortman | 07 Jun 1893 | 20 Jul 1976 | |
| MCGUIR, Debbie | |||
| MCGUIRE, Dick | |||
| MCVAY, Mary Madeline | 24 Mar 1938 | Adrian, Michigan | |
| MCVOG, Aimee | |||
| CHARITY | 1735 | Northhampton County, PA | |
| METZ, Mary | 1742 | 20 Apr 1826 | Kandel, Germersheim, Rheinland Pfatz |
| MILAM, Adam | 1824 | Wilkesboro, NC |
|
|||||||||||||||
| © 2009 Ancestry.com |