| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| RAYMOND, Dennis | 05 Apr 1956 | ||
| RENNA, Mildred Sortman | Dayton, Ohio | ||
| REYNOLDS, Caroline | Nov 1851 | May 1935 | Ashe County |
| RICHARDSON, Francis | Abt. 1800 | ||
| RICHARDSON, Isom | |||
| RIDDLE, Dorothy | 14 Nov 1953 | Michigan | |
| ROBINETTE, Jack | |||
| ROLLAND, Brenda | |||
| ROLLAND, Cathy | |||
| ROLLAND, Eddie | West Jefferson, NC | ||
| ROLLAND, Edgar | Mill Creek, NC | ||
| ROLLAND, Jennifer | |||
| ROLLAND, Johnny | West Jefferson, NC | ||
| ROLLAND, Lee | |||
| ROMINGER, Ronald Coy | |||
| ROMSTADT, Lee | |||
| ROMSTADT, Ruth Ann | |||
| RONALD, Brett | 12 Jan 1983 | Kalamzoo, Michigan | |
| RUMFIELD, Susanna | |||
| RUMSTEAD, Betty | |||
| RUMSTEAD, Jeanie | |||
| RUMSTEAD, Phillip | |||
| RUMSTEAD, Reeda | |||
| S.J., Rev. Vincent Herr | 02 Jul 1901 | 29 May 1970 | Metamora, Ohio |
| SCENN, Esther | |||
| SCHOLL, Frederich | 1690 | Mar 1754 | Bavaria (border of Germany) |
| SCHOLL, John Nicholas | |||
| SCHOLL, Magdalena | 1739 | ||
| SCHOLL, Margaret | |||
| SCHOLL, Michial | 08 Mar 1748/49 | ||
| SCHOLL, Phillip Henry | 1730 | Northhampton County, PA | |
| SCHOLL, Tabias | 1736 | ||
| SELL, Jay Thomas | 17 Mar 1987 | Commerce Twp., Michigan | |
| SELL, Kenneth Bradley | 27 Mar 1995 | Commerce Twp., Michigan | |
| SELL, Thomas Jay | 05 Feb 1955 | ||
| SHEFFIELD, Ellen | |||
| SHELL, Geroge | |||
| SHELL, Gladys | 28 Jul 1901 | ||
| SHEPHERD, Lawerence | 29 Sep 1917 | 03 Mar 1973 | |
| SHOUN, Isaac | 1725 | 1780 | Germany |
| SHOUN, Leonard | 10 Nov 1773 | 09 Jun 1845 | Loudon County, Va |
| SHOUN, Rachel | 03 Jun 1806 | 09 Aug 1886 | Carter County, Tennesse |
| SHULL, Corina | |||
| SHULL, Dee | |||
| SHULL, Elizabeth | |||
| SHULL, Elizabeth | 06 Mar 1791 | 15 Feb 1794 | John's River |
| SHULL, Elizabeth | 19 Apr 1808 | 02 Jan 1897 | |
| SHULL, Frederich | 1762 | ||
| SHULL, Grace | |||
| SHULL, John | 1760 |
|
|||||||||||||||
| © 2009 Ancestry.com |