| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| SHULL, John | 24 Mar 1799 | ||
| SHULL, John Frederich | 1729 | 1790 | Bavaria |
| SHULL, Joseph | |||
| SHULL, Mary | 19 Mar 1793 | ||
| SHULL, Mildred | |||
| SHULL, Phillip | 15 Feb 1797 | 09 Jan 1866 | |
| SHULL, Sarah | 02 Mar 1795 | ||
| SHULL, Simon | 24 Oct 1867 | Lincoln County | |
| SHULL, Temperance | 16 Oct 1804 | ||
| SHULL, Willie | |||
| SINGLAR, Diane Maire | 17 Apr 1952 | Adrian, Michigan | |
| SLIMP, Barbara | 03 May 1775 | 20 Apr 1851 | Washington County, Va |
| SLIMP, Frederick | Abt. 1737 | Abt. 1807 | Alsace, Germany |
| SMALLWOOD, Mary | Abt. 1735 | Maryland | |
| SMITH, Cecil Grant | 11 May 1929 | ||
| SMITH, Celia Mayes | |||
| SMITH, Edward | 09 Apr 1926 | ||
| SMITH, Grant Sylvester | 23 Aug 1898 | 16 Mar 1960 | |
| SMITH, Jehiel | |||
| SMITH, Katherine | 1616 | Devon, England | |
| SMITH, Marjorie Rose | 14 Jun 1944 | ||
| SMITHERMAN, Ellen | |||
| SNOW, Aggie Mayes | |||
| SNYDER, Mary Ann | 30 Jul 1881 | ||
| SNYDER, Michael | |||
| SORTMAN, Anna H. | 24 Sep 1882 | 20 Jul 1963 | |
| SORTMAN, Arthur | 13 Nov 1880 | 14 May 1967 | |
| SORTMAN, Bonnie Lillian | 22 Apr 1893 | 01 Nov 1964 | Dayton, Ohio |
| SORTMAN, Clarence | |||
| SORTMAN, Dorothy Bretz | |||
| SORTMAN, Edwin C. | |||
| SORTMAN, Harold F. | 13 May 1901 | 02 Feb 1976 | |
| SORTMAN, Hezekiah Webster | 26 Sep 1895 | 30 Mar 1981 | Dayton, Ohio |
| SORTMAN, John Edwin | 01 Aug 1920 | 21 Feb 1994 | |
| SORTMAN, Joseph | Dayton, Ohio | ||
| SORTMAN, Otho | 22 Apr 1893 | Feb 1963 | Dayton, Ohio |
| SPERGEL, Daniel | 1698 | Switzerland | |
| SPONSEILER, Margaret | 1751 | Germany | |
| SPRASS, Claudia Yvonne | |||
| SR., Albert Ross Heaston | 23 Sep 1893 | 28 Apr 1972 | Tippicana City, Ohio; Miami County |
| RENZO | 26 May 1834 | 31 Jan 1918 | |
| SR., Vincent George Herr | 24 Dec 1926 | 10 Aug 1987 | |
| SR., William Glow | Georgia | ||
| STELLA | |||
| STEPHENS, Issie Lewis | Georgia | ||
| STERY, Elizabeth | |||
| STERY, Elizabeth Ann | |||
| STEWART, John | |||
| STEWART, Mary Bowman | |||
| STEWART, Selah | 1840 |
|
|||||||||||||||
| © 2009 Ancestry.com |