| Name | Birth date | Relationship with Sarah Ward |
|---|---|---|
| Eldrith, Grace | 1st cousin once removed | |
| Eldrith, Judy | 1st cousin once removed | |
| Eldrith, Larry | 1st cousin once removed | |
| Eldrith, Lorina | 1st cousin once removed | |
| Eldrith, Patsy | 1st cousin once removed | |
| Eldrith, Pearl | 1st cousin once removed | |
| Eldrith, Shelby | 1st cousin once removed | |
| Eldrith, Virginia Mae | 1st cousin once removed | |
| Eliza, Mary | Bet. 1650 - 1655 | 9th great-grandmother |
| Eller, Delmer | 1st cousin once removed | |
| Eller, Flossie | Wife of the great-granduncle | |
| Eller, Glen | Husband of the grandaunt | |
| Eller, Harley | Husband of the grandaunt | |
| Eller, Harry Dean | 1st cousin once removed | |
| Eller, Heather Furchase | 2nd cousin | |
| Eller, Joseph Glenn | 22 Jun 1936 | 1st cousin once removed |
| Eller, Joseph Glenn II | 14 Nov 1978 | 2nd cousin |
| Eller, Judy | 1st cousin once removed | |
| Eller, Phil | 1st cousin once removed | |
| Eller, Ruby Ann | 1st cousin once removed | |
| Elrod, Alice | 3rd great-grandaunt | |
| Elrod, Conrad "Coonrod" | 03 Oct 1749 | 6th great-grandfather |
| Elrod, Dakota | 2nd great-grandaunt | |
| Elrod, Ellen | 3rd great-grandaunt | |
| Elrod, Grace | 2nd great-grandaunt | |
| Elrod, Henry | 09 Oct 1821 | 4th great-grandfather |
| Elrod, Ida | 2nd great-grandaunt | |
| Elrod, Isador | 2nd great-grandaunt | |
| Elrod, Johan Teter | Bef. 1689 | 8th great-grandfather |
| Elrod, Mrs. | Bef. 1753 | 6th great-grandmother |
| Elrod, Sarah Nevada | 1881 | 2nd great-grandmother |
| Elrod, Wilheim | Abt. 1707 | 7th great-grandfather |
| Elrod, William | 25 Oct 1795 | 5th great-grandfather |
| Elrod, William "Crippled Bill" | 27 Sep 1848 | 3rd great-grandfather |
| Emerton, Alice | 11th great-grandmother | |
| Ermin, Billy | 1st cousin once removed | |
| Ermin, Janet | 1st cousin once removed | |
| Ermin, Jerry | 1st cousin once removed | |
| Ermin, Paul | Husband of the grandaunt | |
| Ernst, Margaret | 6th great-grandmother | |
| Ernst, Margaret | 6th great-granduncle | |
| Evelyn | Wife of the 1st cousin twice removed | |
| Farthing, Mary Ellen | Wife of the 2nd great-granduncle | |
| Wife of the 3rd cousin 4 times removed | ||
| FAYERCHILD, Marye | 13th great-grandmother | |
| Ferguson, Jane | 1765 | 6th great-grandmother |
| Forbes, Heide | 2nd cousin | |
| Forbes, Holly | 2nd cousin | |
| Forbes, Jerry | Husband of the 1st cousin once removed | |
| Ford, Rebecca | 4th great-grandmother |
|
|||||||||||||||
| © 2009 Ancestry.com |