| Husband | Wife | Marriage date | Status of relationship |
|---|---|---|---|
| John Mast | Sarah Harmon | ||
| Noah Mast | Elizabeth Shull | ||
| John Mayes | Syntha Creed | ||
| Harding Mays | Francis Richardson | ||
| Jim McCoin | Diane Bare | ||
| Charles McGrew | Marie Sortman McGrew | ||
| Dick McGuire | Dill Dyer | ||
| Adam Milam | Tilda Foster | ||
| Bill Milam | Flossie Eller | ||
| Carl Milam | Edna Greybeal | ||
| Edgar Milam | Torrence | ||
| Fred Milam | Elsie Huff | ||
| George Washington Milam | Caroline Reynolds | ||
| Ray Milam | Ruth Knox | ||
| Joseph R. Miller | Mary West | 08 Nov 1873 | |
| Lindsey Albert Milom | Luna Ellen Foster | ||
| Carl Moody | Gladys Brookshire | ||
| Ernst Moody | Georgia coons | ||
| Jim Moody | Catherine Ward | ||
| Lee Moody | Ora Ashworth | ||
| Thomas Moses | Luise Carrie Killen | ||
| Thomas Mullen | Cindy Lee Burbank | ||
| Michael O'Neil | Lynn Iffland | ||
| Thomas O'Neil | Mary Brady | ||
| Phillip Ormatenfer | Mary Ormatenfer | ||
| Dave Overbeak | Donna Lynn Bare | ||
| Ed Payne | Alice VanDyke | ||
| David Theobald DeVaud PFOUTS | Elizabeth Hoover | 1772 | |
| Jordan B. Phillips | Sarah Anne Ward | 12 May 1866 | |
| Pilasinski | Michelle Bear | ||
| Wade Poe | Florence Killen | ||
| James Presnell | Melissa Dyer | ||
| Jack Robinette | Patricia Heaston | ||
| Edgar Rolland | Nellie Jean Killen | ||
| Ronald Coy Rominger | Georgia Mabel Ward | ||
| Lee Romstadt | Dorothy Malosh | ||
| Frederich Scholl | Maria Barbara | ||
| Michial Scholl | Anna Maria Detterer | ||
| Michial Scholl | Susanna Rumfield | ||
| Phillip Henry Scholl | Anna Margaret Dietz | ||
| Tabias Scholl | Anna Hess | ||
| Thomas Jay Sell | Laurie Ann Herr | 07 Mar 1980 | |
| Geroge Shell | Sarah Dugger | ||
| Lawerence Shepherd | Dollie Ward | ||
| Isaac Shoun | Margaret Sponseiler | ||
| Leonard Shoun | Barbara Slimp | 14 Aug 1792 | |
| John Shull | Esther Scenn | ||
| John Frederich Shull | Gertrude Merchel | 10 Apr 1759 | |
| Joseph Shull | Lizzie Mast | 28 Oct 1835 | |
| Phillip Shull | Phoebe Ward | 1816 |
|
|||||||||||||||
| © 2009 Ancestry.com |