| Name | Parents | Relationship to child |
|---|---|---|
| ..Story | ||
| Albert Gallatin Anderson | Anderson, Quinton | |
| Bird, Susannah | Natural | |
| Natural | ||
| Almyra Banks Anderson | Anderson, James | |
| Whitted, Nannie | Natural | |
| Natural | ||
| Carrie Elizabeth Anderson | Anderson, James | |
| Whitted, Nannie | Natural | |
| Natural | ||
| Catherine Anderson | Anderson, John | |
| Murray, Catherine | Natural | |
| Natural | ||
| Dallas Malone Anderson | Anderson, James | |
| Whitted, Nannie | Natural | |
| Natural | ||
| Elizabeth Anderson | Anderson, John | |
| Murray, Catherine | Natural | |
| Natural | ||
| Elizabeth Anderson | Anderson, James | |
| Jennet | Natural | |
| Natural | ||
| James Anderson | Anderson, John | |
| Murray, Catherine | Natural | |
| Natural | ||
| James Anderson | Anderson, John | |
| Murray, Malissa | Natural | |
| Natural | ||
| James Anderson | ||
| Jane Anderson | Anderson, John | |
| Murray, Catherine | Natural | |
| Natural | ||
| John Anderson | Anderson, James | |
| Jennet | Natural | |
| Natural | ||
| John Anderson | ||
| John Anderson | Anderson, John | |
| Murray, Malissa | Natural | |
| Natural | ||
| John Quentin Anderson | Anderson, Quinton | |
| Bird, Susannah | Natural | |
| Natural | ||
| Margaret Anderson | Anderson, James | |
| Jennet | Natural | |
| Natural | ||
| Mary Anderson | Anderson, John | |
| Murray, Catherine | Natural | |
| Natural | ||
| Mary Alice Anderson | Anderson, James | |
| Whitted, Nannie | Natural |
|
|||||||||||||||
| © 2009 Ancestry.com |