
| Name | Birth date | Death date | Age at death |
|---|---|---|---|
| (Baxter), Frieda Leora | Private | ||
| (Sarah), Louise Horney | 11 January 1856 | Unknown | ? |
| (Waltz), Mary E Wahl | 1858 | 1937 | 79 est. |
| ? | Unknown | ? | |
| ? | Unknown | ? | |
| ? | Unknown | ? | |
| ? | Private | ||
| ? | Private | ||
| ? | Private | ||
| ?, Deborah | Unknown | ? | |
| ?, Randell | Private | ||
| ?, Roseanne | Private | ||
| ______? | Private | ||
| A, Sarah | 1820 | Unknown | ? |
| Abbott, Irwin R. | Private | ||
| Abbott, John Irwin | Private | ||
| Abbott, Josie | 1881 | 1961 | 80 est. |
| Abercrumbie, Meriba | 1839 | 1913 | 74 est. |
| Adams | Private | ||
| Adams, Love | Unknown | ? | |
| Adams, Mary | Abt. 1715 | Unknown | ? |
| Adams, Richard | Private | ||
| Addiego, Dean | Private | ||
| Agnes | Bef. 07 June 1592 | ? | |
| Agnes | Abt. 1748 | Unknown | ? |
| Aguntius, Marie Barbara | Unknown | ? | |
| Ahlers, Krisitin Kay | Private | ||
| Ahlers, Rich | Private | ||
| Ahlers, Scott | Private | ||
| Aiken, Charlotte Sherwood | Private | ||
| Aiken, Christopher Bruns | Private | ||
| Aiken, John Gayle | Private | ||
| Aiken, June Rose | Private | ||
| Aiken, Michelle Salles | Private | ||
| Albone, Elizabeth | Bef. 07 December 1589 | Unknown | ? |
| Albone, William | Unknown | ? | |
| Alexander, Sarah S | Unknown | ? | |
| Alice | Unknown | ? | |
| Alice | Private | ||
| Allen, Carol Edwinia | Private | ||
| Allen, Christopher John | Private | ||
| Allen, David Edwin | 20 April 1958 | 18 September 1994 | 36 |
| Allen, Earl | Unknown | ? | |
| Allen, Edwin Bentley | 06 September 1913 | 08 August 1965 | 51 |
| Allen, Jebediah | Bet. 1646 - 1647 | Bet. 1711 - 1712 | 65 est. |
| Allen, Joel Adam | Unknown | ? | |
| Allen, Joshua David | Private | ||
| Allen, Lydia Munroe | Unknown | ? | |
| Allen, Lyndsey Elizabeth | Private | ||
| Allen, Lynette Kay | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |