
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| GRAFE, LeRoy Stephen | Private | |||
| GRAFE, Steven LeRoy | Private | |||
| GRAHAM, Rose | Private | |||
| GRANNARD, Betsy | WFT Est. 1808-1841 | WFT Est. 1842-1923 | ||
| GRANSKOG, Siv Brigitta | Private | |||
| GRANT, Johny Fay | Private | |||
| GRASS, Sarah Ann | March 20, 1849 | October 08, 1888 | ||
| GREASER, Elizabeth | Abt. 1818 | Unknown | ||
| GREEN, ?husband of mary m reeves?? | Unknown | ? | Unknown | ? |
| GREEN, Unknown | Private | |||
| GREENE, Lillian E. | Unknown | |||
| GREENWOOD, ?arthur | Bef. 1855 | Indiana? | Unknown | |
| GREENWOOD, Arthur | Bef. 1870 | Unknown | ||
| GREENWOOD, Arthur | Bef. 1840 | England | Unknown | |
| GREENWOOD, Sinia | Bef. 1870 | Unknown | ||
| GREGG, Susan | Private | |||
| GREGORY, Betty | Private | |||
| GREGORY, Lloyd Phillip | Private | |||
| GREGORY, Patsy | Private | |||
| GREGORY, Phillip, Jr. | Private | |||
| GRIFFITH, Lafayette | WFT Est. 1821-1848 | WFT Est. 1871-1935 | ||
| GRIMES, Catherine | Aft. 1800 | Unknown | ||
| GRIZZARD, Brittany | Private | |||
| GRIZZARD, Tom | Private | |||
| GROTEN, Cassie Ann | Private | |||
| GROTEN, Charles James | Private | |||
| GROTEN, David Stephen | Private | |||
| GROTEN, Diane Lynn | Private | |||
| GROTEN, Donald James | January 21, 1920 | Clarks Grove, Minnessota | December 27, 1975 | Minnessota |
| GROTEN, Melanie Marie | Private | |||
| GROTEN, Michael David | Private | |||
| GROTEN, Susan Marie | Private | |||
| GUBSER, Anona Arlene | Private | |||
| GUNNET, Archibald | Unknown | |||
| HAAG, Carl | Private | |||
| HAAG, Cory Robert | Private | |||
| HAAG, Harold Eugene | Private | |||
| HAAG, Jaclyn Mary | Private | |||
| HAAG, James Joseph | Private | |||
| HAAG, Judy Rae | Private | |||
| HAAG, Julie Louise | Private | |||
| HAAG, Michael Ryan | Private | |||
| HAAG, Raymond Leroy | Private | |||
| HAAG, Robert Carl | Private | |||
| HAAG, Sheryl Diane | Private | |||
| HAAG, Susan Kay | Private | |||
| HADAWAY, Mamie | WFT Est. 1867-1895 | WFT Est. 1926-1982 | ||
| HAGANS, Helen Frances | Private | |||
| HAGANS, Wilbur O. | WFT Est. 1868-1897 | WFT Est. 1922-1982 | ||
| HAGGARD, ?husband of elizabeth reeves?? | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |