
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| PARSONS, Jessie D. | Bef. 1870 | Unknown | ||
| PARSONS, John Willard | June 10, 1882 | Piper City, IL | Unknown | |
| PARSONS, Mark A. | Bef. 1855 | ?Vermont | Unknown | |
| PATRICK, Edgar Bruce | Abt. 1900 | Unknown | ||
| PATRICK, Evan Leroy | Abt. 1900 | Unknown | ||
| PATRICK, Margaret Defaye | Abt. 1900 | Unknown | ||
| PATRICK, Roy E. | September 08, 1875 | Greenfield IA | Unknown | |
| PATTERSON, Amasa | February 02, 1810 | January 18, 1857 | ||
| PATTERSON, Amos | WFT Est. 1803-1826 | WFT Est. 1837-1907 | ||
| PATTERSON, Asenath | WFT Est. 1803-1826 | WFT Est. 1834-1910 | ||
| PATTERSON, Elihu | WFT Est. 1803-1826 | WFT Est. 1837-1907 | ||
| PATTERSON, Eliza | October 09, 1820 | July 19, 1888 | ||
| PATTERSON, Elizabeth | WFT Est. 1734-1781 | WFT Est. 1770-1861 | ||
| PATTERSON, James | WFT Est. 1803-1826 | WFT Est. 1837-1907 | ||
| PATTERSON, Jared | WFT Est. 1763-1796 | WFT Est. 1823-1879 | ||
| PATTERSON, Keziah | WFT Est. 1718-1741 | WFT Est. 1763-1829 | ||
| PATTERSON, Lydia | WFT Est. 1775-1795 | WFT Est. 1810-1879 | ||
| PATTERSON, Martha | September 20, 1760 | January 25, 1835 | ||
| PATTERSON, Mary | WFT Est. 1803-1826 | WFT Est. 1808-1910 | ||
| PATTERSON, Nathan | WFT Est. 1803-1826 | WFT Est. 1808-1907 | ||
| PATTERSON, Sarah | WFT Est. 1766-1792 | WFT Est. 1819-1881 | ||
| PATTERSON, Sylvia | WFT Est. 1803-1826 | WFT Est. 1808-1910 | ||
| PATTERSON, William | WFT Est. 1709-1738 | WFT Est. 1763-1823 | ||
| PEARCE, Claudia | Private | |||
| PEARCE, Troy Richard | Private | Unknown | ||
| PEARSON, Samuel Floyd | Private | |||
| PELLETIER, Debby | Private | |||
| PELLETIER, Jimmy | Private | |||
| PELLETIER, Matthew | Private | |||
| PELLETIER, Romey | Private | |||
| PELLETIER, Romey | Private | |||
| PENCE, Larry | Private | |||
| PENNINGTON, Mabel | Abt. 1855 | Unknown | ||
| PEPPER, Ann | WFT Est. 1741-1761 | WFT Est. 1776-1845 | ||
| PEPPER, Elijah | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PEPPER, Elisha | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PEPPER, Fanny | WFT Est. 1774-1797 | WFT Est. 1779-1881 | ||
| PEPPER, Jesse | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PEPPER, John | WFT Est. 1739-1759 | WFT Est. 1784-1845 | ||
| PEPPER, John | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PEPPER, Polly | WFT Est. 1774-1797 | WFT Est. 1779-1881 | ||
| PEPPER, Ruth | WFT Est. 1774-1797 | WFT Est. 1779-1881 | ||
| PEPPER, Samuel | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PEPPER, William | WFT Est. 1774-1797 | WFT Est. 1779-1878 | ||
| PERRY, Caroline | 1820 | Kentucky | WFT Est. 1848-1914 | |
| PERRY, Edmond | WFT Est. 1792-1820 | Kentucky | WFT Est. 1848-1907 | |
| PERRY, Georgia | Private | |||
| PERRY, Martha A. | January 27, 1840 | Kentucky | February 13, 1903 | Greensburg, Indiana |
| PERRY, Mary E. | WFT Est. 1853-1873 | WFT Est. 1888-1957 | ||
| PETERS, Rebecca | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |