
| i. | DANIEL2 STONE. | ||
| ii. | GERTRUDE STONE. | ||
| 2. | iii. | LUTHER S. STONE, b. January 07, 1822, Crawford County, Pa; d. March 15, 1906. | |
| 3. | iv. | JOHN STONE, b. 1831; d. August 10, 1899, Polk, Venango County, Pa on Wed.. | |
| 4. | v. | ETHAN S. STONE, b. March 08, 1835, Near Meadville, Crawford County, PA; d. March 06, 1914, French Creek Twp, Venango County, PA. | |
| vi. | STEPHEN STONE, b. Abt. 1838, PA. |
|
|||||||||||||||
| © 2009 Ancestry.com |