
| Name | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|
| Euphemia Wilson | Abt. 1851 | 24/07/1901 | CRAWHILL, ANSTRUTHER. | 18/11/1871 | LARGOWARD, FIFE. | |
| Hayley Wilson | ||||||
| John Wilson | ||||||
| Margaret Wilson | ||||||
| Meg Wilson | ||||||
| Michelle Wilson | ||||||
| William Wilson | BURNTISLAND/KINGHORN. | |||||
| Frances Winckly | 29/09/1639 | CASTOR, NORTHANTS. | ||||
| Thomas Winkworth | Unknown | Unknown | 02/06/1657 | Gillingham, Kent, England, UK. | ||
| James Winston | 17/12/1724 | PRESTON ON WYE, HEREFORD | ||||
| James Winter | 04/02/1737-38 | SOHO, LONDON. | ||||
| Joanna Winter | Abt. 1962 | |||||
| Mary Wintinton | ||||||
| Mary Wolters | 02/12/1658 | St PETER'S, SANDWICH. | ||||
| Isabel Wood | 29/03/1608 | Possibly Leeds, England. | ||||
| Ernest Woodcock | ||||||
| Percy Woodcock | ||||||
| Les Woodfield | 1982 | |||||
| Nathan Woodfield | 1982 | |||||
| Neil Woodfield | 1982 | |||||
| Sophia Wooldham | Unknown | Unknown | 07/03/1815 | St Margaret's, Rochester, Kent, England. | ||
| Francis Wright | 02/11/1685 | St. CLEMENT DANES, M.X. | ||||
| Ann Wymark | ||||||
| William Yeomans | 29/09/1664 | St GREGORY, LONDON. | ||||
| Ann Marie Young | 08/06/1963 | FOLKESTONE, KENT | 26/08/1989 | HOLY TRINITY, FOLKESTONE | ||
| Edward Charles Young | 08/05/1931 | FOLKESTONE, KENT | ||||
| Margaret Young | 01/06/1867 | BALMULLO, MONIMAIL, FIFE | 25/07/1946 | EAST WEMYSS, FIFE. | 17/07/1889 | DYSART, FIFE. |
| ? Zygmant | 20/08/1966 | BEKESBOURNE, KENT | ||||
| Mark Zygmant | 08/01/1967 | FOLKESTONE, KENT | ||||
| Sarah Jane Zygmant | 27/08/1969 | HANOVER, GERMANY |
|
|||||||||||||||
| © 2009 Ancestry.com |