| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| <Unnamed> | Abt. 1687 | Aft. 1738 | Josiah Stanborough |
| <Unnamed> | Bef. 1755 | WFT Est. 1787-1849 | Andrew Diver |
| <Unnamed> | Bef. 1755 | WFT Est. 1802-1850 | John Diver |
| <Unnamed> | WFT Est. 1760-1789 | WFT Est. 1814-1874 | |
| <Unnamed> | WFT Est. 1769-1792 | WFT Est. 1814-1880 | |
| <Unnamed> | WFT Est. 1781-1808 | WFT Est. 1787-1891 | |
| <Unnamed> | Bef. 1784 | WFT Est. 1813-1878 | ADiver |
| <Unnamed> | Bef. 1784 | WFT Est. 1813-1878 | DDiver |
| <Unnamed> | Bef. 1804 | WFT Est. 1805-1898 | |
| <Unnamed> | Private | ||
| Stillborn Antal (#1) | Private | ||
| Stillborn Antal (#2) | Private | ||
| Stillborn Antal (#3) | Private | ||
| Stillborn Antal (#4) | Private | ||
| Stillborn Antal (#5) | Private | ||
| Child Greenvill (?) | Bef. 1701 | WFT Est. 1702-1795 | |
| Phebe (?) | WFT Est. 1737-1760 | WFT Est. 1782-1848 | Annijah Stanbury |
| (Herrmann) | Private | ||
| (Possibly) Kirk | Unknown | Hankings | |
| Catharina Minnier * | WFT Est. 1761-1781 | WFT Est. 1782-1865 | Joseph (Jr) Mackey |
| ? | 1483 | WFT Est. 1518-1578 | Thomas Eyrick |
| ? | Abt. 1513 | WFT Est. 1541-1607 | Roger Reade |
| ? | Abt. 1525 | WFT Est. 1559-1620 | John Church |
| ? | WFT Est. 1553-1577 | WFT Est. 1595-1666 | Robert Noyes |
| ? | WFT Est. 1559-1581 | WFT Est. 1603-1670 | Edmund Patch |
| Allis ? | Unknown | Moses Seamands | |
| Brenda ? | Private | Michael Alderson | |
| Ciecely ? | WFT Est. 1485-1508 | WFT Est. 1533-1597 | William Noyes |
| Elizabeth ? | 1829 | Unknown | James J. Essex |
| Emme ? | WFT Est. 1478-1503 | WFT Est. 1531-1592 | Robert Noyes |
| Ester ? | Private | Lloyd Miller | |
| Hannah ? | Unknown | Payton R. Seamands | |
| Helen ? | Private | David Seamands, D.D. | |
| Inez ? | Private | Donald Seamands | |
| Joan ? | WFT Est. 1496-1519 | WFT Est. 1540-1608 | Thomas Packer II |
| Nancy Jane ? | January 01, 1873 | January 05, 1949 | Joseph Henry Smart |
| Patricia ? | Private | Donald Seamands | |
| Rachel ? | Abt. 1817 | Unknown | Samuel Smart |
| Sophia ? | Private | Earl Frakes | |
| Winifred ? | Unknown | Aaron Seamands | |
| ?? | February 23, 1567 | John Brewster | |
| Connie ?? | Private | Calvin "Chuck" Sanders | |
| Diane ?? | Private | James Hood | |
| Jeanie ?? | Unknown | Luther Coleman Reeves | |
| Nancy ?? | Bef. 1870 | James A. Swanson | |
| S. ?? | Unknown | J. Clifton | |
| Anne ??? | Private | Nicholas Payn | |
| Gertrude ??? | WFT Est. 1608-1631 | WFT Est. 1653-1719 | Joseph Pope |
| Isabel ??? | WFT Est. 1578-1601 | WFT Est. 1623-1689 | John Pabodie |
| Jemina ??? | WFT Est. 1598-1626 | WFT Est. 1649-1712 | John Burbank |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |