| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| Ann | 1735 | Unknown | William Kesterson |
| Ann | 1800 | January 29, 1840 | John Flack |
| Ann | 1807 | June 04, 1885 | James Turner |
| Ann | 1808 | Unknown | John Baker |
| Ann | Unknown | Unknown | Charles? Chapman |
| Ann | Private | William Whitley Ashley | |
| Ann | Private | William Whitley Ashley | |
| Ann | Private | William Gustav Tammen | |
| Ann | Private | Joseph Rodney Phipps | |
| Ann | Private | Howard Cox McMillan | |
| Ann | Private | Charley Phipps | |
| Ann | Private | John Sutherland | |
| Elizabeth Ann | 1880 | Hiram Brock | |
| Elizabeth Ann | May 16, 1905 | October 27, 1987 | Lee W. Swanson |
| Froncie Ann | Private | Lee Mullins | |
| Julia Ann | Unknown | Jacob Stickrod | |
| Laura Ann | Private | Larry Hall | |
| Lee Ann | Private | Donald Gustison | |
| Mary Ann | Unknown | Charles Wilson Sr Samo | |
| Mary Ann | December 1824 | Aft. 1900 | William Chapman |
| Mary Ann | 1833 | Unknown | Francis Allen Lewis |
| Mary Ann | Private | Thomas Alderson | |
| Mary Ann | Private | Johnny Gale | |
| Pearl Ann | Private | Phillip Reeves | |
| Rose Ann | Unknown | George Funk | |
| Sally Ann | Private | Roy Morgan Love | |
| Susan Ann | 1934 | March 05, 2000 | Melvin Paul Feathers |
| Anna | Unknown | Peter A Stokes | |
| Anna | Unknown | William Partridge | |
| Anna | WFT Est. 1533-1556 | WFT Est. 1578-1644 | Robert (Thember) Kember |
| Anna | WFT Est. 1608-1631 | WFT Est. 1653-1719 | Thomas Bell |
| Anna | 1678 | WFT Est. 1694-1772 | John Edwards |
| Anna | Abt. 1720 | Unknown | John Spafford |
| Anna | 1763 | July 11, 1861 | George Ullery |
| Anna | 1865 | Unknown | Henry Harter |
| Anna | Private | CHESTENE POPE | |
| Anna Elisabeth | Abt. 1679 | April 29, 1767 | Niklaus Leist |
| Anna Elisabeth | Abt. 1726 | January 10, 1800 | Johannes Horig |
| Sophia Anna | 1872 | January 30, 1949 | Frederick J Engel |
| Annabel | 1325 | Unknown | Donald |
| Maria E. Annable | October 10, 1834 | October 31, 1912 | Robert J. Jr. Pyle |
| Jacob Annas | Unknown | Angeline R. Fuller | |
| Anne | June 09, 1860 | Newell Cone | |
| Anne | Unknown | John Rhodes | |
| Anne | 1504 | 1559 | Humphrey Stokes |
| Anne | 1518 | Unknown | Thomas Gorton |
| Anne | Abt. 1525 | Abt. 1592 | George Castlen |
| Anne | 1559 | Unknown | William Askew |
| Anne | Abt. 1566 | 1623 | Thomas Gorton |
| anne | 1592 | October 07, 1668 | Benjamin Wilmot |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |