
Report
Page 64 of 64
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
| Name | Birth date | Death date |
| MARTHA WILSON | | |
| MARTHA WILSON | | |
| MARY WILSON | | |
| MARY ANN WILSON | | |
| MILLIE WILSON | | |
| NANCY WILSON | | |
| NANCY ANN WILSON | March 01, 1803 | December 22, 1844 |
| NANCY EVELYN WILSON | | |
| NANCY M. WILSON | | |
| PAMELA WILSON | | |
| Reba A. WILSON | | |
| RUFUS WILSON | | |
| SARAH WILSON | | |
| SUSAN WILSON | | |
| WILLIAM WILSON | | |
| WILLIAM B WILSON | | Bef 1880 |
| WILLIAM N. WILSON | | |
| WORTH WILSON | | |
| BARBARA WINKLER | 1769 | 1849 |
| LOUISA WINTERS | June 18, 1794 | July 30, 1837 |
| MARY POLLY WINTERS | May 22, 1796 | |
| Moses WINTERS | Abt 1757 | Abt 1830 |
| wright | | |
| ELIZABETH "Betty" wright | 1875 | 1944 |
| MARTHA wright | | |
| MARY HELEN wright | | |
| MARGARET WYKE | 1675 | |
| PETER WYKE | | |
| Yancey | 1890 | 1972 |
| BETSY YEAROUT | | |
| MARY E. YEARSLEY | January 19, 1807 | |
| stacy young | | |
| Yvonne | | |
| CLARENCE Zumstein | | |
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
Page 64 of 64
[ FamilyFinder Index |
Genealogy Mall |
Genealogy How-To |
Genealogy Classifieds ]
[ World Family Tree Project |
Home Pages |
Genealogy Message Boards |
About Broderbund ]
[ Home |
Guest Book |
Download a Free Demo |
Tech Support |
Help | Search ]
©
Copyright 1996, Broderbund Software, Inc. All rights reserved.