
| Name | Birth date | Death date | Birth location | Death location |
|---|---|---|---|---|
| James Alonzo | ||||
| Etta Louis Baker | March 30, 1942 | |||
| Christianne Benton | ||||
| Harry W. Block | ||||
| Mary M. Bourchier | ||||
| Bart Alan Brashers | May 02, 1965 | Danderyd, Sweden | ||
| Erik Ross Brashers | November 04, 1963 | Danderyd, Sweden | ||
| George Brashers | August 05, 1898 | April 1970 | ||
| George A. Brashers | August 05, 1898 | April 1970 | Grand Junction, Co. | |
| Howard Charles Brashers | December 11, 1930 | near Knott, TX | ||
| Joye Jean Brashers | January 09, 1928 | Big Spring, TX | ||
| Per Whitaker Brashers | October 16, 1968 | La Mesa, Ca. | ||
| Karin Broms | ||||
| Kerstin Brigitta Brorson | May 30, 1933 | Vasteras, Sweden | ||
| Alma Calender | ||||
| Amelia Elizabeth Calender | August 17, 1867 | March 18, 1948 | Smithland, Kentucky | Texas, Vincent Cemetery, Vincent, TX |
| Annie Calender | ||||
| Dale Calender | ||||
| Edward Calender | ||||
| Emmogene Calender | ||||
| Frank Calender | ||||
| Gene Calender | ||||
| George Edward Calender | ||||
| Henry Calender | ||||
| Henry Edward Calender | ||||
| Irma Calender | ||||
| J. Edward Calender | 1881 | Aft. 1975 | ||
| Julia Calender | ||||
| Juliet Calender | ||||
| Kathlene Calender | ||||
| Lorene Calender | ||||
| Louise Calender | ||||
| Magdalene Calender | ||||
| Mary Calender | ||||
| William Calender | ||||
| Mary Elizabeth Camm | ||||
| Elizabeth Carey | ||||
| Jeffery Carson Childers | May 19, 1964 | Big Spring, TX | ||
| Timothy Ryan Childers | October 20, 1992 | Big Spring, TX | ||
| William Joshua Childers | June 25, 1988 | Midland, TX | ||
| John Leland Clark | May 08, 1952 | Colusa, Ca. | ||
| Robe Jean Clark | May 23, 1950 | Colusa, Ca. | ||
| Willard Price Clark | ||||
| Willard Robert Clark | ||||
| Wilma Dearen | July 28, 1918 | November 02, 1991 | Big Spring, TX | |
| Angela Kaye Dees | July 22, 1970 | Big Spring, TX | ||
| Kenneth Dees | ||||
| Rebecca Lynn Dees | December 05, 1963 | Big Spring, TX | ||
| Elisha Dodson | ||||
| Howard Duard |
|
|||||||||||||||
| © 2009 Ancestry.com |