
| Name | Sex | Birth location | Death location | Marriage location |
|---|---|---|---|---|
| (?), Catherine | Female | Unknown | Unknown | Unknown |
| (?), Cattral | Female | Unknown | Unknown | Unknown |
| (?), Cecilia | Female | Unknown | Unknown | Unknown |
| (?), Charles | Male | Unknown | ||
| (?), Christy | Female | Unknown | Unknown | |
| (?), Clar | Male | |||
| (?), Claude Dulin | Male | |||
| (?), Cora | Female | Unknown | Unknown | Unknown |
| (?), Cordelia | Female | Kentucky | Unknown | Unknown |
| (?), Craig | Male | Unknown | Unknown | Unknown |
| (?), Cynthia | Female | Unknown | Unknown | |
| (?), Cynthia A. | Female | Unknown | Unknown | Unknown |
| (?), Dead child of Marie Koberstein | Female | Unknown | Unknown | |
| (?), Debra Lee | Female | Unknown | ||
| (?), Dessie | Female | Unknown | Unknown | |
| (?), Dianna | Female | Unknown | Unknown | |
| (?), Donna | Female | Unknown | Unknown | |
| (?), Donna Jean | Female | |||
| (?), Dorothy | Female | |||
| (?), Dorothy | Female | Unknown | ||
| (?), Dorthy | Female | |||
| (?), Dorthy Parline | Female | |||
| (?), Edith | Female | Unknown | ||
| (?), Effie | Female | Unknown | Unknown | |
| (?), Elaine | Female | Unknown | Unknown | |
| (?), Eleanor | Female | Unknown | Evansville, Indiana | Unknown |
| (?), Eleanor J. | Female | Unknown | Unknown | Unknown |
| (?), Eliza | Female | Unknown | Unknown | Unknown |
| (?), Elizabeth | Female | Virginia | Wake County, North Carolina | Virginia |
| (?), Elizabeth | Female | Unknown | Calhoun County, Alabama | Unknown |
| (?), Elizabeth | Female | Germany | Germany | Unknown |
| (?), Elizabeth | Female | Unknown | Unknown | Unknown |
| (?), Elizabeth | Female | Unknown | Unknown | Unknown |
| (?), Elizabeth | Female | Unknown | Unknown | Unknown |
| (?), Elizabeth Hunter | Female | Unknown | Unknown | Webster County, Kentucky |
| (?), Ella | Female | Unknown | Unknown | |
| (?), Ellen | Female | Unknown | Unknown | |
| (?), Ellenora | Female | Darmstadt, Germany | Unknown | Germany |
| (?), Elsie Slecht | Female | Unknown | Unknown | Unknown |
| (?), Emily | Female | Unknown | Unknown | |
| (?), Emily | Female | Unknown | Unknown | Unknown |
| (?), Emily | Female | Unknown | Unknown | |
| (?), Emily | Female | Unknown | Unknown | |
| (?), Emma | Female | Unknown | Unknown | Unknown |
| (?), Emma J. "Amy" | Female | |||
| (?), Ethel Mae | Female | Unknown | Unknown | Unknown |
| (?), Eva | Female | Unknown | Unknown | Unknown |
| (?), Father | Male | Unknown | Unknown | |
| (?), Flossie | Female | |||
| (?), Frances | Female | Unknown | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |