
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 2. | i. | EARL2 THORFINN. |
| 3. | i. | EARL PAUL3 THORFINNSSON. |
| 4. | i. | HARVARD GUNNASON (1ST OF4 CLOUSTON). |
| 5. | i. | HAAKON HAVARDSON KLO (2ND OF5 CLOUSTON). |
| 6. | i. | HARVARD (3RD OF6 CLOUSTON), b. 1140. |
| 7. | i. | HARVARDSON (4TH OF7 CLOUSTON). |
| 8. | i. | TOFI (5TH OF8 CLOUSTON), b. 1207. |
| 9. | i. | SIR AUDULF TOFASON9 KT.,(6TH OF CLOUSTON). |
| 10. | i. | TOFASON (7TH OF10 CLOUSTON). |
| 11. | i. | TOFASON (8TH OF11 CLOUSTON). |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |